Men's Premier

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton A 214 15 0 0 199 64 310.9 WWWW
2 Fitzwilliam A 158 9 6 0 149 126 118.3 WLLL
3 Mt. Pleasant A 149 6 9 0 143 127 112.6 LLWL
4 Sutton B 142 8 6 1 134 135 99.3 WWLW
5 Curragh A 112 6 8 1 105 155 67.7 LWWW
6 LCC Squash A 72 0 15 0 72 195 36.9 LLLL

Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton C 179 13 1 0 182 70 260 WWWW
2 Mt. Pleasant B 160 9 5 0 151 126 119.8 WWWW
3 Mt. Pleasant C 153 10 4 0 144 121 119 LWLW
4 Old Belvedere A 141 5 9 0 120 149 80.5 WWWL
5 Fitzwilliam B 134 6 8 0 127 134 94.8 LLLL
6 West Wood A 129 6 8 0 122 142 85.9 WLLL
7 ALSAA A 113 5 9 0 109 158 69 LLWL
8 Trinity A 108 2 12 0 106 161 65.8 LLLW

Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton D 203 13 2 0 189 76 248.7 WWWW
2 Curragh B 192 12 3 0 180 96 187.5 WWWL
3 Fitzwilliam C 170 11 4 0 160 122 131.1 WLWW
4 Old Belvedere B 135 5 10 0 130 154 84.4 LWLW
5 West Wood B 127 4 11 0 123 156 78.8 LLLL
6 Trinity B 40 0 15 0 40 218 18.3 LLLL

Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton E 178 12 2 0 166 96 172.9 WWWW
2 UCD A 166 9 5 0 157 106 148.1 WWWL
3 ALSAA B 153 9 5 0 145 123 117.9 LLWW
4 Fitzwilliam D 150 6 7 1 143 134 106.7 LWLW
5 West Wood C 142 5 6 3 135 137 98.5 LLDW
6 Mt. Pleasant D 133 6 7 1 127 140 90.7 WLDL
7 West Wood D 104 2 11 1 100 164 61 WWLL
8 Old Belvedere C 95 4 10 0 92 165 55.8 LLLL

Division 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 LCC Squash B 132 7 3 0 123 58 212.1 LWLL
2 Sutton F 125 9 1 0 117 63 185.7 WWWW
3 Kilkenny A 95 4 5 1 92 99 92.9 DLWW
4 Mt. Pleasant E 93 3 5 2 89 99 89.9 DLWD
5 Curragh C 85 4 5 1 80 82 97.6 LWDL
6 West Wood E 39 1 9 0 38 138 27.5 LLLL

Division 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton H 185 13 1 0 172 61 282 WWWW
2 Sutton G 178 10 4 0 168 78 215.4 WWWW
3 Dundalk A 151 9 5 0 143 104 137.5 WWWL
4 Sandycove A 148 8 6 0 140 106 132.1 WLWL
5 Old Belvedere D 142 7 7 0 134 123 108.9 LWLW
6 LCC Squash C 116 4 10 0 112 142 78.9 LLLL
7 LCC Squash D 88 5 9 0 83 161 51.6 LLLW
8 UCD B 24 0 14 0 24 201 11.9 LLLL

Division 6

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mater Hospital A 240 17 0 0 223 63 354 WWWW
2 Joe May's A 219 13 5 0 206 94 219.1 LWWW
3 Sandycove B 207 13 5 0 195 122 159.8 WLWW
4 LCC Squash E 206 11 7 0 187 124 150.8 WWWL
5 ALSAA C 188 10 8 1 177 156 113.5 WLLW
6 Junction 6 A 176 8 9 1 167 157 106.4 WLLL
7 Sutton I 155 10 8 0 156 148 105.4 WWWL
8 Fitzwilliam E 133 7 10 0 126 173 72.8 WLWL
9 Old Belvedere E 115 3 15 0 112 201 55.7 LLLL
10 Portmarnock A 95 5 12 0 90 194 46.4 LLWL
11 Trinity C 38 0 18 0 38 245 15.5 LLLL

Ladies Premier

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitzwilliam A 125 9 3 0 116 58 200 WLWW
2 Sutton A 116 10 2 0 106 58 182.8 WWWL
3 West Wood A 86 5 7 0 81 94 86.2 WLWL
4 Mt. Pleasant A 72 4 8 0 68 95 71.6 LLWW
5 Sutton B 50 2 10 0 48 114 42.1 LLLL

Ladies Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton C 109 8 4 0 101 63 160.3 WLLW
2 Mt. Pleasant B 108 8 4 0 100 67 149.3 LWWW
3 Old Belvedere A 99 7 5 0 92 76 121.1 WWWL
4 LCC Squash A 74 5 7 0 69 102 67.6 LWLL
5 Sutton D 57 2 10 0 55 109 50.5 LLWL