Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Mater Hospital A 240 17 17 0 0 223 63 100% WWWW
2 Joe May's A 219 18 13 5 0 206 94 72.2% LWWW
3 Sandycove B 207 18 13 5 0 195 122 72.2% WLWW
4 LCC Squash E 206 18 11 7 0 187 124 61.1% WWWL
5 ALSAA C 188 19 10 8 1 177 156 52.6% WLLW
6 Junction 6 A 176 18 8 9 1 167 157 44.4% WLLL
7 Sutton I 155 18 10 8 0 156 148 55.6% WWWL
8 Fitzwilliam E 133 17 7 10 0 126 173 41.2% WLWL
9 Old Belvedere E 115 18 3 15 0 112 201 16.7% LLLL
10 Portmarnock A 95 17 5 12 0 90 194 29.4% LLWL
11 Trinity C 38 18 0 18 0 38 245 0% LLLL
Weekly Breakdown
Date  Mater Hospital A  Joe May's A  Sandycove B  LCC Squash E  ALSAA C  Junction 6 A  Sutton I  Fitzwilliam E  Old Belvedere E  Portmarnock A  Trinity C
Total: 240 219 207 206 188 176 155 133 115 95 38
10th Oct 2019 13 BYE 5 9 16 16 16 3 10 0 1 All Results
17th Oct 2019 BYE 9 13 16 11 10 0 11 16 4 2 All Results
24th Oct 2019 10 6 15 13 10 5 16 5 8 BYE 0 All Results
7th Nov 2019 15 10 13 6 13 5 BYE 14 9 4 4 All Results
14th Nov 2019 16 16 13 BYE 11 3 0 8 1 13 4 All Results
21st Nov 2019 16 16 BYE 14 3 16 3 10 8 6 0 All Results
28th Nov 2019 14 5 13 7 5 13 13 BYE 4 10 7 All Results
5th Dec 2019 16 16 13 16 8 BYE 12 3 5 0 1 All Results
12th Dec 2019 15 12 13 13 5 7 5 16 BYE 4 0 All Results
19th Dec 2019 16 16 5 0 11 13 0 8 8 11 BYE All Results
9th Jan 2020 13 16 13 6 BYE 12 16 5 8 2 0 All Results
16th Jan 2020 14 BYE 7 14 9 16 9 10 5 11 1 All Results
23rd Jan 2020 BYE 13 16 14 7 11 3 4 10 2 6 All Results
30th Jan 2020 12 8 11 14 16 10 13 3 1 BYE 3 All Results
6th Feb 2020 10 14 7 13 15 7 BYE 11 4 8 5 All Results
13th Feb 2020 16 16 16 BYE 14 16 0 4 0 3 1 All Results
20th Feb 2020 16 2 BYE 16 16 9 12 15 9 0 0 All Results
27th Feb 2020 15 12 8 13 3 6 16 BYE 1 16 0 All Results
5th Mar 2020 13 16 13 13 4 BYE 16 3 8 1 3 All Results
12th Mar 2020 16 13 9 11 1 5 BYE All Results
19th Mar 2020 BYE
26th Mar 2020 BYE
Team Points Graph