Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Sutton H 185 14 13 1 0 172 61 92.9% WWWW
2 Sutton G 178 14 10 4 0 168 78 71.4% WWWW
3 Dundalk A 151 14 9 5 0 143 104 64.3% WWWL
4 Sandycove A 148 14 8 6 0 140 106 57.1% WLWL
5 Old Belvedere D 142 14 7 7 0 134 123 50% LWLW
6 LCC Squash C 116 14 4 10 0 112 142 28.6% LLLL
7 LCC Squash D 88 14 5 9 0 83 161 35.7% LLLW
8 UCD B 24 14 0 14 0 24 201 0% LLLL
Weekly Breakdown
Date  Sutton H  Sutton G  Dundalk A  Sandycove A  Old Belvedere D  LCC Squash C  LCC Squash D  UCD B
Total: 185 178 151 148 142 116 88 24
8th Oct 2019 14 4 3 16 10 16 9 0 All Results
15th Oct 2019 16 16 10 10 11 2 7 0 All Results
22nd Oct 2019 13 9 12 5 16 16 5 2 All Results
5th Nov 2019 16 16 13 14 1 10 1 3 All Results
12th Nov 2019 16 7 8 13 5 12 10 0 All Results
19th Nov 2019 13 16 16 16 6 0 3 1 All Results
26th Nov 2019 4 13 16 5 13 7 11 8 All Results
3rd Dec 2019 10 8 13 5 10 16 10 0 All Results
10th Dec 2019 14 16 6 16 14 4 2 0 All Results
17th Dec 2019 11 14 8 8 16 8 12 2 All Results
7th Jan 2020 16 14 16 10 7 7 0 0 All Results
14th Jan 2020 16 16 13 7 13 3 3 0 All Results
21st Jan 2020 13 16 13 16 4 8 0 1 All Results
28th Jan 2020 13 13 4 7 16 7 15 7 All Results
Team Points Graph