Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Sutton A 214 15 15 0 0 199 64 100% WWWW
2 Fitzwilliam A 158 15 9 6 0 149 126 60% WLLL
3 Mt. Pleasant A 149 15 6 9 0 143 127 40% LLWL
4 Sutton B 142 15 8 6 1 134 135 53.3% WWLW
5 Curragh A 112 15 6 8 1 105 155 40% LWWW
6 LCC Squash A 72 15 0 15 0 72 195 0% LLLL
Weekly Breakdown
Date  Sutton A  Fitzwilliam A  Mt. Pleasant A  Sutton B  Curragh A  LCC Squash A
Total: 214 158 149 142 112 72
9th Oct 2019 16 15 16 1 4 2 All Results
16th Oct 2019 16 16 7 14 3 1 All Results
23rd Oct 2019 15 8 8 13 10 7 All Results
6th Nov 2019 16 5 15 11 12 0 All Results
13th Nov 2019 16 12 4 10 12 10 All Results
20th Nov 2019 16 14 13 4 4 7 All Results
27th Nov 2019 16 15 8 10 3 7 All Results
4th Dec 2019 15 3 16 16 2 3 All Results
11th Dec 2019 14 12 9 13 4 3 All Results
15th Jan 2020 10 13 7 6 12 7 All Results
22nd Jan 2020 14 13 11 4 4 6 All Results
29th Jan 2020 13 16 8 11 3 4 All Results
5th Feb 2020 11 7 8 13 10 6 All Results
12th Feb 2020 14 9 11 0 16 6 All Results
19th Feb 2020 12 0 8 16 13 3 All Results
Team Points Graph