Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Sutton C 109 12 8 4 0 101 63 66.7% WLLW
2 Mt. Pleasant B 108 12 8 4 0 100 67 66.7% LWWW
3 Old Belvedere A 99 12 7 5 0 92 76 58.3% WWWL
4 LCC Squash A 74 12 5 7 0 69 102 41.7% LWLL
5 Sutton D 57 12 2 10 0 55 109 16.7% LLWL
Weekly Breakdown
Date  Sutton C  Mt. Pleasant B  Old Belvedere A  LCC Squash A  Sutton D
Total: 109 108 99 74 57
9th Oct 2019 13 13 1 BYE 1 All Results
16th Oct 2019 5 10 7 8 BYE All Results
23rd Oct 2019 8 BYE 6 10 6 All Results
6th Nov 2019 BYE 11 10 4 3 All Results
13th Nov 2019 12 9 BYE 5 7 All Results
20th Nov 2019 12 7 9 BYE 3 All Results
27th Nov 2019 13 0 6 7 BYE All Results
4th Dec 2019 3 BYE 12 10 6 All Results
11th Dec 2019 BYE 12 10 3 1 All Results
15th Jan 2020 10 6 BYE 3 10 All Results
22nd Jan 2020 10 7 10 BYE 7 All Results
29th Jan 2020 4 10 13 9 BYE All Results
5th Feb 2020 6 BYE 9 10 3 All Results
12th Feb 2020 BYE 10 6 4 9 All Results
19th Feb 2020 13 13 BYE 1 1 All Results
Team Points Graph