Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Fitzwilliam A 125 12 9 3 0 116 58 75% WLWW
2 Sutton A 116 12 10 2 0 106 58 83.3% WWWL
3 West Wood A 86 12 5 7 0 81 94 41.7% WLWL
4 Mt. Pleasant A 72 12 4 8 0 68 95 33.3% LLWW
5 Sutton B 50 12 2 10 0 48 114 16.7% LLLL
Weekly Breakdown
Date  Fitzwilliam A  Sutton A  West Wood A  Mt. Pleasant A  Sutton B
Total: 125 116 86 72 50
8th Oct 2019 11 10 BYE 3 4 All Results
15th Oct 2019 4 12 6 BYE 12 All Results
22nd Oct 2019 13 10 3 4 BYE All Results
5th Nov 2019 BYE 2 13 10 4 All Results
12th Nov 2019 13 BYE 3 10 1 All Results
19th Nov 2019 11 8 BYE 6 7 All Results
26th Nov 2019 5 10 13 BYE 0 All Results
3rd Dec 2019 12 13 8 2 BYE All Results
10th Dec 2019 BYE 13 0 2 13 All Results
17th Dec 2019 13 BYE 10 6 1 All Results
7th Jan 2020 10 10 BYE 4 4 All Results
14th Jan 2020 7 10 13 BYE 3 All Results
21st Jan 2020 13 13 2 0 BYE All Results
28th Jan 2020 BYE 5 10 13 0 All Results
4th Feb 2020 13 BYE 5 12 1 All Results
Team Points Graph