Premier

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitzwilliam A 206 13 2 0 192 90 213.3 WLWL
2 Leinster A 197 12 3 0 185 83 222.9 WWWW
3 Sutton A 192 11 4 0 182 100 182 LWWW
4 Sutton B 116 5 10 0 111 158 70.3 LWLW
5 Mount Pleasant A 110 4 11 0 106 165 64.2 WLLL
6 Westwood A 34 0 15 0 34 214 15.9 LLLL

Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitzwilliam B 188 13 1 0 175 93 188.2 WWWW
2 Sutton C 180 12 2 0 168 110 152.7 WWWW
3 Curragh A 169 8 6 0 161 106 151.9 WLWL
4 Old Belvedere A 165 9 5 0 156 113 138.1 LWLW
5 Mount Pleasant B 144 6 8 0 138 139 99.3 LLLL
6 Trinity College A 121 3 11 0 118 159 74.2 WLWL
7 Westwood B 108 3 11 0 105 165 63.6 LWLW
8 Aer Lingus A 58 2 12 0 56 192 29.2 LLLL

Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Carlow 152 10 2 0 142 84 169 LWWW
2 Sutton D 147 8 3 1 138 97 142.3 WWWW
3 Fitzwilliam C 116 5 6 1 110 129 85.3 LWWL
4 Sportslink A 115 4 7 1 111 125 88.8 WLWL
5 Mount Pleasant C 115 6 6 1 125 129 96.9 WLLW
6 Westwood C 109 3 9 0 106 127 83.5 LLLL
7 Old Belvedere B 106 5 7 0 101 129 78.3 LLLL
8 Aer Lingus B (Withdrawn) 0 0 1 0 2 15 13.3 L

Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Curragh B 205 14 1 0 192 83 231.3 WWWW
2 Old Belvedere C 202 12 3 0 190 82 231.7 WLWW
3 Sutton E 150 7 8 0 143 141 101.4 LWWL
4 Trinity College B 124 5 10 0 118 166 71.1 LWLL
5 Fitzwilliam D 117 6 9 0 111 162 68.5 LLLW
6 Mount Pleasant D 79 1 14 0 78 198 39.4 WLLL

Division 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Westwood D 154 10 2 0 144 68 211.8 WWLL
2 Leinster B 128 7 5 0 122 108 113 LWWW
3 Sutton F 124 7 5 0 117 104 112.5 LLLL
4 Sportslink B 119 6 6 0 114 124 91.9 LLWL
5 UCD 117 4 8 0 111 104 106.7 LWLL
6 Joe Mays A 110 5 7 0 105 109 96.3 WWWW
7 Aer Lingus C 59 3 9 0 56 152 36.8 LWLW

Division 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Old Belvedere D 148 10 2 0 138 75 184 WWWW
2 Leinster C 141 8 4 0 133 86 154.7 WWLW
3 Sandycove A 113 5 6 1 108 115 93.9 LLWW
4 Sutton G 104 4 7 1 99 127 78 LLLL
5 Mater Hospital 73 2 10 0 71 146 48.6 LWLL

Division 6

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton H 211 14 1 1 197 89 221.3 WWWD
2 Sandycove B 205 11 4 1 193 108 178.7 WWWD
3 Leinster D 190 10 6 0 179 115 155.7 LWLW
4 Fitzwilliam E 175 9 7 0 167 125 133.6 WLWL
5 Old Belvedere E 174 10 6 0 164 124 132.3 WLWW
6 Aer Lingus D 124 7 9 0 117 170 68.8 WLLL
7 Joe Mays B 110 3 13 0 107 178 60.1 WLWL
8 Trinity College C 98 5 10 0 95 159 59.7 WLLW
9 Fitzwilliam F 56 1 14 0 55 206 26.7 LLLL

Ladies Premier

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton Ladies A 177 14 1 0 163 49 332.7 WWWW
2 Fitzwilliam Ladies A 148 10 4 1 137 85 161.2 LLWW
3 Trinity College Ladies A 130 9 5 1 121 96 126 WWLW
4 Westwood Ladies A 114 7 8 0 107 114 93.9 WWLL
5 Sutton Ladies B 88 4 11 0 84 130 64.6 LLWL
6 Mount Pleasant Ladies A 30 0 15 0 30 168 17.9 LLLL

Ladies Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton Ladies C 154 11 3 0 143 41 348.8 LWWW
2 Mount Pleasant Ladies B 135 12 2 0 124 63 196.8 WWLL
3 Old Belvedere Ladies 130 10 4 0 120 74 162.2 WWWL
4 Aer Lingus Ladies 114 8 6 0 106 92 115.2 WWWW
5 Trinity College Ladies B 98 6 8 0 92 86 107 LLWW
6 Leinster Ladies A 98 7 7 0 91 101 90.1 WLWL
7 Sutton Ladies D 55 2 12 0 53 129 41.1 WLLL
8 Leinster Ladies B 17 0 14 0 17 160 10.6 LLLL