Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Fitzwilliam A 206 15 13 2 0 192 90 86.7% WLWL
2 Leinster A 197 15 12 3 0 185 83 80% WWWW
3 Sutton A 192 15 11 4 0 182 100 73.3% LWWW
4 Sutton B 116 15 5 10 0 111 158 33.3% LWLW
5 Mount Pleasant A 110 15 4 11 0 106 165 26.7% WLLL
6 Westwood A 34 15 0 15 0 34 214 0% LLLL
Weekly Breakdown
Date  Fitzwilliam A  Leinster A  Sutton A  Sutton B  Mount Pleasant A  Westwood A
Total: 206 197 192 116 110 34
11th Oct 2017 13 16 16 3 5 1 All Results
18th Oct 2017 16 16 2 3 16 1 All Results
25th Oct 2017 12 7 16 8 14 2 All Results
8th Nov 2017 16 14 16 4 1 1 All Results
15th Nov 2017 13 10 6 16 8 0 All Results
22nd Nov 2017 15 16 15 4 5 0 All Results
29th Nov 2017 16 10 14 5 11 9 All Results
10th Jan 2018 12 7 16 13 6 0 All Results
17th Jan 2018 15 13 15 7 9 4 All Results
24th Jan 2018 13 15 9 11 6 7 All Results
31st Jan 2018 16 16 15 7 4 4 All Results
7th Feb 2018 13 12 8 7 16 1 All Results
14th Feb 2018 8 13 16 12 7 1 All Results
21st Feb 2018 16 16 16 0 2 3 All Results
28th Feb 2018 12 16 12 16 0 0 All Results
Team Points Graph