Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Carlow 152 12 10 2 0 142 84 83.3% LWWW
2 Sutton D 147 12 8 3 1 138 97 66.7% WWWW
3 Fitzwilliam C 116 12 5 6 1 110 129 41.7% LWWL
4 Sportslink A 115 12 4 7 1 111 125 33.3% WLWL
5 Mount Pleasant C 115 13 6 6 1 125 129 46.2% WLLW
6 Westwood C 109 12 3 9 0 106 127 25% LLLL
7 Old Belvedere B 106 12 5 7 0 101 129 41.7% LLLL
8 Aer Lingus B (Withdrawn) 0 1 0 1 0 2 15 0% L
Weekly Breakdown
Date  Carlow  Sutton D  Fitzwilliam C  Sportslink A  Mount Pleasant C  Westwood C  Old Belvedere B  Aer Lingus B (Withdrawn)
Total: 152 147 116 115 115 109 106 0
10th Oct 2017 14 8 12 5 0 7 10 0 All Results
17th Oct 2017 11 BYE 14 5 7 14 9 All Results
24th Oct 2017 12 10 13 11 13 9 BYE All Results
7th Nov 2017 BYE 13 2 16 2 16 10 All Results
14th Nov 2017 14 11 BYE 13 14 8 7 All Results
21st Nov 2017 14 13 9 BYE 5 7 12 All Results
28th Nov 2017 14 11 7 10 8 BYE 13 All Results
9th Jan 2018 16 13 7 6 BYE 9 13 All Results
16th Jan 2018 6 BYE 12 11 11 13 13 All Results
23rd Jan 2018 9 11 10 12 13 11 BYE All Results
30th Jan 2018 BYE 16 13 5 13 9 2 All Results
6th Feb 2018 16 13 BYE 16 7 1 5 All Results
13th Feb 2018 13 13 12 BYE 6 5 9 All Results
20th Feb 2018 13 15 5 5 16 BYE 3 All Results
Team Points Graph