Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Westwood D 154 12 10 2 0 144 68 83.3% WWLL
2 Leinster B 128 12 7 5 0 122 108 58.3% LWWW
3 Sutton F 124 12 7 5 0 117 104 58.3% LLLL
4 Sportslink B 119 12 6 6 0 114 124 50% LLWL
5 UCD 117 12 4 8 0 111 104 33.3% LWLL
6 Joe Mays A 110 12 5 7 0 105 109 41.7% WWWW
7 Aer Lingus C 59 12 3 9 0 56 152 25% LWLW
Weekly Breakdown
Date  Westwood D  Leinster B  Sutton F  Sportslink B  UCD  Joe Mays A  Aer Lingus C
Total: 154 128 124 119 117 110 59
9th Oct 2017 12 8 12 BYE 16 6 0 All Results
16th Oct 2017 13 15 10 6 7 BYE 5 All Results
23rd Oct 2017 13 BYE 15 7 7 7 11 All Results
6th Nov 2017 15 10 7 12 12 7 BYE All Results
13th Nov 2017 BYE 10 16 13 10 9 2 All Results
20th Nov 2017 16 2 11 16 BYE 6 5 All Results
27th Nov 2017 16 9 BYE 15 12 8 1 All Results
8th Jan 2018 15 10 13 BYE 16 3 0 All Results
15th Jan 2018 14 16 16 5 4 BYE 1 All Results
22nd Jan 2018 13 BYE 6 14 3 16 2 All Results
29th Jan 2018 11 8 6 3 14 12 BYE All Results
5th Feb 2018 BYE 13 6 8 8 12 13 All Results
12th Feb 2018 8 13 6 13 BYE 12 8 All Results
19th Feb 2018 8 14 BYE 7 8 12 11 All Results
Team Points Graph