division 3- 24/25: Results
Standings
| 1 | killenaule | 138 | 12 | 7 | 5 | 0 | 131 | 99 | 58.3% | LWWW |
| 2 | Galmoy | 136 | 12 | 8 | 4 | 0 | 128 | 100 | 66.7% | WWWW |
| 3 | kilkenny | 135 | 12 | 8 | 4 | 0 | 127 | 101 | 66.7% | WWLL |
| 4 | carlow | 130 | 12 | 8 | 4 | 0 | 122 | 95 | 66.7% | WLWW |
| 5 | Thurles | 128 | 12 | 6 | 6 | 0 | 125 | 103 | 50% | WLWL |
| 6 | Clomantagh | 96 | 12 | 4 | 8 | 0 | 92 | 132 | 33.3% | LLLL |
| 7 | Ballypatrick | 61 | 12 | 1 | 11 | 0 | 60 | 155 | 8.3% | LLLL |
Weekly Breakdown
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total: | 138 | 136 | 135 | 130 | 128 | 96 | 61 | |
| 25th Nov 2024 | 13 | BYE | 6 | 14 | 10 | 16 | 4 | All Results |
| 9th Dec 2024 | 11 | 12 | 7 | 15 | BYE | 14 | 4 | All Results |
| 16th Dec 2024 | 6 | 16 | 12 | 14 | 10 | BYE | 3 | All Results |
| 30th Dec 2024 | 13 | 6 | BYE | 11 | 9 | 10 | 5 | All Results |
| 13th Jan 2025 | BYE | 7 | 12 | 10 | 15 | 7 | 6 | All Results |
| 27th Jan 2025 | 16 | 4 | 16 | BYE | 14 | 3 | 7 | All Results |
| 10th Feb 2025 | 5 | 16 | 14 | 7 | 12 | 4 | BYE | All Results |
| 24th Feb 2025 | 8 | BYE | 14 | 10 | 14 | 12 | 8 | All Results |
| 10th Mar 2025 | 16 | 5 | 15 | 8 | BYE | 6 | 11 | All Results |
| 24th Mar 2025 | 6 | 16 | 14 | 14 | 4 | BYE | 1 | All Results |
| 7th Apr 2025 | 15 | 15 | BYE | 4 | 10 | 8 | 6 | All Results |
| 21st Apr 2025 | BYE | 11 | 13 | 13 | 8 | 6 | 4 | All Results |
| 5th May 2025 |
16
4 May
|
15
4 May
|
8
4 May
|
BYE |
16
4 May
|
3
4 May
|
2
4 May
|
All Results |
| 19th May 2025 | 13 |
13
4 May
|
4 |
10
4 May
|
6
4 May
|
7
4 May
|
BYE | All Results |
Team Points Graph