Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Sutton C 210 14 13 1 0 197 30 92.9% WWWL
2 Fitzwilliam E 173 14 11 3 0 162 94 78.6% WLWL
3 Old Belvedere E 147 14 9 5 0 138 96 64.3% LLWW
4 Trinity C 137 14 8 6 0 130 117 57.1% LWWW
5 LCC Squash D 128 14 6 8 0 122 140 42.9% WWLW
6 ALSAA D 107 14 5 9 0 102 157 35.7% WLLL
7 LCC Squash E 99 14 4 10 0 95 145 28.6% WLLW
8 Sandycove C 34 14 0 14 0 34 201 0% LLLL
Weekly Breakdown
Date  Sutton C  Fitzwilliam E  Old Belvedere E  Trinity C  LCC Squash D  ALSAA D  LCC Squash E  Sandycove C
Total: 210 173 147 137 128 107 99 34
19th Oct 2023 16 14 11 10 8 11 4 0 All Results
26th Oct 2023 16 15 7 12 7 12 0 3 All Results
9th Nov 2023 15 12 16 14 4 8 6 0 All Results
16th Nov 2023 16 16 1 0 13 14 8 5 All Results
23rd Nov 2023 16 3 16 2 14 8 16 0 All Results
30th Nov 2023 16 15 14 14 7 4 4 3 All Results
7th Dec 2023 16 16 0 2 16 7 13 0 All Results
11th Jan 2024 16 14 16 8 5 13 3 0 All Results
18th Jan 2024 16
15 Feb
15 16 15 4 0 0
15 Feb
6 All Results
25th Jan 2024 16 14 16 16 0 5 0 0 All Results
1st Feb 2024 16 12 7 2 11 13 8 6 All Results
8th Feb 2024 16 4 1 16 14 8 15 4 All Results
22nd Feb 2024 16 13 13 16 9 1 7 4 All Results
29th Feb 2024 3 10 13 10 16 3 15 3 All Results
Team Points Graph