Junction 6 A (Saturday League)
Next Match
at
Leinster Squash Club
Saturday 11th Jan 2025 at 11:00am
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Coleman Vice-Captain | Spare | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 985 |
Shane Dempsey Captain | Spare | 2 | 0 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 872 |
Aiden Norris | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 816 |
Pawel Madynski | Spare | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 792 |
Alan Quirke | Spare | 0 | 0 | 775 | |||||||
Emer O’Brien | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 759 |
Michael McAndrew | 1 | 2 | 1 | 3 | 2 | 1 | 66.7 | 6 | 3 | 66.7 | 610 |
Joe Shortall | 3 | 0 | 0 | 594 | |||||||
Donal Lowry | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 530 |
Donal Moore | Spare | 0 | 0 | 525 | |||||||
Keith Minnikin | Spare | 2 | 1 | 3 | 1 | 2 | 33.3 | 3 | 6 | 33.3 | 474 |
Jonathan Whitty | 2 | 0 | 0 | 400 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Sat 19 Oct 2024 | LCC Squash Sat | Home Junction 6 | 11:00am | 14 - 5 Won |
Sat 2 Nov 2024 | Junction 6 B | Home Junction 6 | 11:00am | 4 - 15 Lost |
Sat 16 Nov 2024 | - | BYE | 11:00am | |
Sat 23 Nov 2024 | ALSAA Sat | Away ALSAA | 11:00am | 15 - 4 Won |
Sat 7 Dec 2024 | in4 Squash | Home Junction 6 | 11:00am | |
Sat 11 Jan 2025 | LCC Squash Sat | Away Leinster Squash Club | 11:00am | |
Sat 25 Jan 2025 | Junction 6 B | Away Junction 6 | 11:00am | |
Sat 8 Feb 2025 | - | BYE | 11:00am | |
Sat 22 Feb 2025 | ALSAA Sat | Home Junction 6 | 11:00am | |
Sat 1 Mar 2025 | in4 Squash | Away In4Squash | 11:00am |