Ladies Division 2 -Thurs: Schedule
Thursday, 17th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Trinity Ladies B | -- | 7:30pm |
Mount Pleasant Ladies C | Dublin Womens Squash A | Mount Pleasant LTC | 7:30pm |
Sutton Ladies E | LCC Ladies B | Sutton LTC | 7:30pm |
Thursday, 24th October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Dublin Womens Squash A | Bye | -- | 7:30pm |
Mount Pleasant Ladies C | LCC Ladies B | Mount Pleasant LTC | 7:30pm |
Sutton Ladies E | Trinity Ladies B | Sutton LTC | 7:30pm |
Thursday, 7th November
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sutton Ladies E | -- | 7:30pm |
LCC Ladies B | Dublin Womens Squash A | Leinster Squash Club | 7:30pm |
Trinity Ladies B | Mount Pleasant Ladies C | TCD Squash Club | 7:30pm |
Thursday, 14th November
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Mount Pleasant Ladies C | -- | 7:30pm |
Sutton Ladies E | Dublin Womens Squash A | Sutton LTC | 7:30pm |
Trinity Ladies B | LCC Ladies B | TCD Squash Club | 7:30pm |
Thursday, 21st November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Ladies B | Bye | -- | 7:30pm |
Mount Pleasant Ladies C | Sutton Ladies E | Mount Pleasant LTC | 7:30pm |
Trinity Ladies B | Dublin Womens Squash A | TCD Squash Club | 7:30pm |
Thursday, 28th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Trinity Ladies B | Bye | -- | 7:30pm |
LCC Ladies B | Sutton Ladies E | Leinster Squash Club | 6 January 7:30pm |
Dublin Womens Squash A | Mount Pleasant Ladies C | Sportsco (ESB) | 7:30pm |
Thursday, 5th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Dublin Womens Squash A | -- | 7:30pm |
LCC Ladies B | Mount Pleasant Ladies C | Leinster Squash Club | 7:30pm |
Trinity Ladies B | Sutton Ladies E | TCD Squash Club | 12 February 7:30pm |
Thursday, 9th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton Ladies E | Bye | -- | 7:30pm |
LCC Ladies B | Dublin Womens Squash A | Leinster Squash Club | 7:30pm |
Mount Pleasant Ladies C | Trinity Ladies B | Mount Pleasant LTC | 7:30pm |
Thursday, 16th January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Pleasant Ladies C | Bye | -- | 7:30pm |
LCC Ladies B | Trinity Ladies B | Leinster Squash Club | 7:30pm |
Dublin Womens Squash A | Sutton Ladies E | Sportsco (ESB) | 7:30pm |
Thursday, 23rd January
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | LCC Ladies B | -- | 7:30pm |
Sutton Ladies E | Mount Pleasant Ladies C | Sutton LTC | 7:30pm |
Trinity Ladies B | Dublin Womens Squash A | TCD Squash Club | 7:30pm |
Thursday, 30th January
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Trinity Ladies B | -- | 7:30pm |
LCC Ladies B | Sutton Ladies E | Leinster Squash Club | 7:30pm |
Mount Pleasant Ladies C | Dublin Womens Squash A | Mount Pleasant LTC | 7:30pm |
Thursday, 6th February
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Dublin Womens Squash A | Bye | -- | 7:30pm |
Mount Pleasant Ladies C | LCC Ladies B | Mount Pleasant LTC | 7:30pm |
Sutton Ladies E | Trinity Ladies B | Sutton LTC | 7:30pm |
Thursday, 13th February
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sutton Ladies E | -- | 7:30pm |
Trinity Ladies B | Mount Pleasant Ladies C | TCD Squash Club | 7:30pm |
Dublin Womens Squash A | LCC Ladies B | Sportsco (ESB) | 7:30pm |
Thursday, 27th February
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Mount Pleasant Ladies C | -- | 7:30pm |
Sutton Ladies E | Dublin Womens Squash A | Sutton LTC | 7:30pm |
Trinity Ladies B | LCC Ladies B | TCD Squash Club | 7:30pm |
Thursday, 6th March
Round 15
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Ladies B | Bye | -- | 7:30pm |
Mount Pleasant Ladies C | Sutton Ladies E | Mount Pleasant LTC | 7:30pm |
Dublin Womens Squash A | Trinity Ladies B | Sportsco (ESB) | 7:30pm |