Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 LCC Squash Sat 47 4 2 2 0 41 23 50% LWLW
2 Junction 6 B 43 3 3 0 0 37 10 100% WWW
3 Junction 6 A 33 3 2 1 0 28 20 66.7% WLW
4 ALSAA Sat 24 3 1 2 0 20 28 33.3% LWL
5 in4 Squash 1 3 0 3 0 0 45 0% LLL
Weekly Breakdown
Date  LCC Squash Sat  Junction 6 B  Junction 6 A  ALSAA Sat  in4 Squash
Total: 47 43 33 24 1
19th Oct 2024 5 17 14 BYE 0 All Results
2nd Nov 2024 17 15 4 3 BYE All Results
16th Nov 2024 8 11 BYE 17 0 All Results
30th Nov 2024 17 BYE 15
23 Nov
4
23 Nov
1 All Results
7th Dec 2024 BYE
11th Jan 2025 BYE
25th Jan 2025 BYE
8th Feb 2025 BYE
22nd Feb 2025 BYE
1st Mar 2025 BYE
Team Points Graph