Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Sutton F 257 18 14 4 0 225 82 77.8% WWWL
2 Fitzwilliam F 249 18 14 4 0 217 114 77.8% WWWW
3 Mount Pleasant D 231 18 15 3 0 200 116 83.3% WWWW
4 Sandycove C 213 18 10 8 0 180 145 55.6% LLLW
5 Old Belvedere D 200 18 8 10 0 165 150 44.4% LLLL
6 LCC Squash E 188 18 10 8 0 160 153 55.6% LLWW
7 Trinity C 176 18 12 6 0 175 141 66.7% WLWW
8 LCC Squash F 152 18 5 13 0 131 186 27.8% LWLL
9 ALSAA C 87 18 1 17 0 69 245 5.6% LLLL
10 In4 Squash A 73 18 1 17 0 55 245 5.6% LLLL
Weekly Breakdown
Date  Sutton F  Fitzwilliam F  Mount Pleasant D  Sandycove C  Old Belvedere D  LCC Squash E  Trinity C  LCC Squash F  ALSAA C  In4 Squash A
Total: 257 249 231 213 200 188 176 152 87 73
3rd Oct 2024 14 14 7 16 17 13 6 9 6 2 All Results
10th Oct 2024 14 17 11 17 1 4 0 17 3 8 All Results
17th Oct 2024 17 14 3 15 10 17 7 9 3 2 All Results
24th Oct 2024 14 6 8 8 16 11 13 6 13 13 All Results
7th Nov 2024 17 11 14 17 17 3 17 4 3 1 All Results
14th Nov 2024 14 17 15 10 5 5 17 11 1 2 All Results
21st Nov 2024 16 17 14 7 6 5 14 14 4 7 All Results
28th Nov 2024 17 8 16 14 13 7 14 5 6 2 All Results
5th Dec 2024 17
28 Jan
17 17 11 9 17
12 Dec
0
28 Jan
2 2
12 Dec
2 All Results
9th Jan 2025 9 14
3 Mar
11 17 17 15 8
3 Mar
6 4 3 All Results
16th Jan 2025 7 14 17 9
20 Feb
8 13 11
20 Feb
12 8 2 All Results
23rd Jan 2025 17 16 16 9 15 17 7 4 2 4 All Results
30th Jan 2025 10 13 16 14 16 6 0 8 12 9 All Results
6th Feb 2025 14 9 15 14 17 14 9 4 3 5 All Results
13th Feb 2025 17 15 12 12 6 7 12 9 5 8 All Results
27th Feb 2025 17 16 11 0 9 7 16 17 7 1 All Results
6th Mar 2025 17 14 17 11 9 11 12 7 1 2 All Results
13th Mar 2025 9 17 11 12 9 16 13 8 4 0 All Results
Team Points Graph