Mens Division 2/3 - Tues: Results
Standings
| 1 | Freshford A | 259 | 16 | 16 | 0 | 0 | 229 | 45 | 100% | WWWW |
| 2 | West Wood B | 220 | 17 | 13 | 4 | 0 | 207 | 93 | 76.5% | LLWW |
| 3 | Old Belvedere B | 217 | 17 | 14 | 3 | 0 | 194 | 122 | 82.4% | LWWW |
| 4 | Mt. Pleasant B | 198 | 17 | 12 | 5 | 0 | 181 | 140 | 70.6% | WWLW |
| 5 | Sandycove A | 151 | 17 | 7 | 10 | 0 | 146 | 168 | 41.2% | WLLW |
| 6 | Sutton D | 128 | 17 | 8 | 9 | 0 | 156 | 144 | 47.1% | WLLL |
| 7 | LCC Squash C | 115 | 16 | 3 | 13 | 0 | 96 | 193 | 18.8% | LWWL |
| 8 | ALSAA B | 105 | 16 | 3 | 13 | 0 | 91 | 206 | 18.8% | LLWL |
| 9 | Trinity B | 73 | 17 | 1 | 16 | 0 | 84 | 225 | 5.9% | LLLL |
| 10 | Fitzwilliam D (Withdrawn) | 0 | 6 | 1 | 5 | 0 | 27 | 75 | 16.7% | LLLL |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 259 | 220 | 217 | 198 | 151 | 128 | 115 | 105 | 73 | 0 | |
| 1st Oct 2024 | 17 | 17 | 16 | 12 | 2 | 12 | 5 | 10 | 0 | 0 | All Results |
| 8th Oct 2024 | 17 | 16 | 15 | 0 | 5 | 0 | 11 | 6 | 14 | 0 | All Results |
| 15th Oct 2024 | 17 | 17 | 7 | 16 | 4 | 0 | 1 | 17 | 4 | 0 | All Results |
| 22nd Oct 2024 | 17 | 12 | 0 | 10 | 13 | 17 | 3 | 0 | 9 | 0 | All Results |
| 5th Nov 2024 | 17 | 8 | 12 | 14 | 0 | 17 | 4 | 2 | 1 | 0 | All Results |
| 12th Nov 2024 | 17 | 0 | 6 | 14 | 8 | 16 | 8 | 13 | 0 | 0 | All Results |
| 19th Nov 2024 | 17 | 5 | 17 | 17 | 4 | 17 | BYE | 6 | 1 | All Results | |
| 26th Nov 2024 | 17 | 16 | 14 | 2 | 16 | 3 | 6 | BYE | 4 | All Results | |
| 3rd Dec 2024 | BYE | 13 | 17 | 15 | 17 | 9 | 5 | 3 | 8 | All Results | |
| 7th Jan 2025 |
17
6 Mar
|
17 | 17 | 14 |
4
6 Mar
|
5 | 2 | 3 | BYE | All Results | |
| 14th Jan 2025 | 10 | 17 | 16 | BYE | 9 | 7 | 17 | 1 | -10 | All Results | |
| 21st Jan 2025 | 14 | 17 | 14 | 10 | 2 | BYE | 6 |
15
27 Feb
|
8
27 Feb
|
All Results | |
| 28th Jan 2025 | 16 | 14 | BYE | 7 | 17 | 13 | 11 | 7 | 8 | All Results | |
| 4th Feb 2025 | 16 | 10 | 13 | 15 | BYE | 15 | 6 | 7 | 0 | All Results | |
| 11th Feb 2025 | 17 | BYE | 2 | 15 | 7 | 0 | 15 | 9 | 13 | All Results | |
| 25th Feb 2025 | 16 | 7 | 17 | 16 | 16 | 6 | BYE | 6 | 2 | All Results | |
| 4th Mar 2025 | 17 | 17 | 17 | 7 | 11 | 1 | 13 | BYE | 1 | All Results | |
| 11th Mar 2025 | BYE | 17 | 17 | 14 | 16 | -10 | 2 | 0 | 10 | All Results |
Team Points Graph