- Home
- Leinster Leagues
- Ladies Division 1 - Weds: Stats
Ladies Division 1 - Weds: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 6 | 7 | 8 | 87.50 | |
| 7 | 5 | 6 | 83.33 | |
| 7 | 5 | 6 | 83.33 | |
| 9 | 7 | 9 | 77.78 | |
| 9 | 7 | 9 | 77.78 | |
| 11 | 6 | 8 | 75.00 | |
| 12 | 8 | 11 | 72.73 | |
| 13 | 5 | 7 | 71.43 | |
| 13 | 5 | 7 | 71.43 | |
| 15 | 7 | 10 | 70.00 | |
| 16 | 2 | 3 | 66.67 | |
| 17 | 3 | 5 | 60.00 | |
| 17 | 3 | 5 | 60.00 | |
| 19 | 6 | 11 | 54.55 | |
| 20 | 5 | 10 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 23 | 4 | 9 | 44.44 | |
| 24 | 3 | 7 | 42.86 | |
| 25 | 4 | 11 | 36.36 | |
| 26 | 3 | 12 | 25.00 | |
| 27 | Veronica Brogan |
2 | 8 | 25.00 |
| 28 | 1 | 4 | 25.00 | |
| 28 | 1 | 4 | 25.00 | |
| 30 | 1 | 9 | 11.11 | |
| 31 | 1 | 13 | 7.69 | |
| 32 | 0 | 11 | 0.00 | |
| 33 | 0 | 3 | 0.00 | |
| 34 | 0 | 1 | 0.00 | |
| 34 | 0 | 1 | 0.00 | |
| 34 | 0 | 1 | 0.00 | |
| 34 | 0 | 1 | 0.00 | |
| 34 | 0 | 1 | 0.00 | |
| 34 | 0 | 1 | 0.00 | |
| 34 | 0 | 1 | 0.00 | |
| 34 | Valmai Gee |
0 | 1 | 0.00 |
| # | Name | End of Season Rating |
|---|---|---|
| 1 | 1064 | |
| 2 | 1005 | |
| 3 | 908 | |
| 4 | 851 | |
| 4 | 851 | |
| 6 | 805 | |
| 7 | 775 | |
| 8 | 767 | |
| 9 | 655 | |
| 10 | 650 | |
| 11 | 639 | |
| 12 | 635 | |
| 13 | 624 | |
| 14 | 618 | |
| 15 | 614 | |
| 16 | 604 | |
| 17 | 602 | |
| 18 | 598 | |
| 19 | 591 | |
| 20 | 582 | |
| 21 | 579 | |
| 22 | 575 | |
| 23 | 573 | |
| 24 | 572 | |
| 25 | Veronica Brogan |
558 |
| 26 | 552 | |
| 27 | 550 | |
| 28 | 545 | |
| 29 | 542 | |
| 30 | 539 | |
| 31 | 535 | |
| 32 | 534 | |
| 33 | 525 | |
| 34 | 519 | |
| 35 | 514 | |
| 36 | 513 | |
| 37 | 510 | |
| 38 | 478 | |
| 39 | 477 | |
| 40 | 473 | |
| 41 | Valmai Gee |
470 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 80.00 | 4 | 1 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 6 | 4 | 6 | 66.67 | |
| 7 | 2 | 3 | 66.67 | |
| 8 | 2 | 4 | 50.00 | |
| 8 | 2 | 4 | 50.00 | |
| 10 | 1 | 2 | 50.00 | |
| 10 | 1 | 2 | 50.00 | |
| 10 | 1 | 2 | 50.00 | |
| 10 | 1 | 2 | 50.00 | |
| 14 | 4 | 9 | 44.44 | |
| 15 | 2 | 6 | 33.33 | |
| 16 | 1 | 3 | 33.33 | |
| 17 | 1 | 4 | 25.00 | |
| 17 | 1 | 4 | 25.00 | |
| 19 | 2 | 9 | 22.22 | |
| 20 | 1 | 5 | 20.00 | |
| 21 | 1 | 6 | 16.67 | |
| 22 | 1 | 13 | 7.69 | |
| 23 | 11 | 0.00 | ||
| 24 | 3 | 0.00 | ||
| 25 | 2 | 0.00 | ||
| 25 | Veronica Brogan |
2 | 0.00 | |
| 27 | 1 | 0.00 | ||
| 27 | 1 | 0.00 | ||
| 27 | 1 | 0.00 | ||
| 27 | 1 | 0.00 | ||
| 27 | Valmai Gee |
1 | 0.00 | |
| 27 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 665 | 851 | 186 | |
| 2 | 585 | 767 | 182 | |
| 3 | 474 | 591 | 117 | |
| 4 | 482 | 573 | 91 | |
| 5 | 536 | 624 | 88 | |
| 6 | 689 | 775 | 86 | |
| 7 | 510 | 579 | 69 | |
| 8 | 445 | 514 | 69 | |
| 9 | 504 | 572 | 68 | |
| 10 | 539 | 602 | 63 | |
| 11 | 479 | 535 | 56 | |
| 12 | 420 | 473 | 53 | |
| 13 | 572 | 618 | 46 | |
| 14 | 499 | 545 | 46 | |
| 15 | 552 | 582 | 30 | |
| 16 | 625 | 655 | 30 | |
| 17 | 525 | 552 | 27 | |
| 18 | 494 | 519 | 25 | |
| 19 | 452 | 477 | 25 | |
| 20 | 614 | 635 | 21 | |
| 21 | 461 | 478 | 17 | |
| 22 | 525 | 534 | 9 | |
| 23 | 537 | 542 | 5 | |
| 24 | 1000 | 1005 | 5 | |
| 24 | Valmai Gee |
465 | 470 | 5 |
| 26 | 506 | 510 | 4 | |
| 27 | 539 | 539 | 0 | |
| 28 | 526 | 525 | -1 | |
| 29 | 641 | 639 | -2 | |
| 30 | 555 | 550 | -5 | |
| 31 | 815 | 805 | -10 | |
| 32 | 612 | 598 | -14 | |
| 33 | 619 | 604 | -15 | |
| 34 | 592 | 575 | -17 | |
| 35 | 870 | 851 | -19 | |
| 36 | 928 | 908 | -20 | |
| 37 | 675 | 650 | -25 | |
| 38 | Veronica Brogan |
583 | 558 | -25 |
| 39 | 649 | 614 | -35 | |
| 40 | 1113 | 1064 | -49 | |
| 41 | 568 | 513 | -55 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Sarah Jane Smith | 30 | |
| 1 | Isabelle Kelly | 30 | |
| 1 | Mary Keyes | 30 | |
| 1 | Marian Mullen | 30 | |
| 1 | Caitlin McConnon | 30 | |
| 1 | Mary Keyes | 30 | |
| 7 | Marian Mullen | 24 | |
| 7 | Diana Pais | 24 | |
| 9 | Ciara Davey | 12 | |
| 10 | Niamh Darcy | 10 | |
| 11 | Jenny Leonard | 9 | |
| 11 | Marian Mullen | 9 | |
| 13 | Veronica Brogan | 8 | |
| 13 | Sanskriti Gautam | 8 | |
| 13 | Isabel McAteer | 8 | |
| 16 | Manare Mokoena | 7 | |
| 16 | Ava Crowe | 7 | |
| 18 | Marian Mullen | 6 | |
| 19 | Melissa Cosgrove | 5 | |
| 19 | Pauline Corcoran | 5 | |
| 21 | Veronica Brogan |
Catherine Dillon | 4 |
| 22 | Catherine Dillon | 3 | |
| 23 | Melissa Cosgrove | 2 | |
| 24 | Mary Keyes | 1 | |
| 24 | Andrea Redmond | 1 | |
| 24 | Leah Bane Byrne | 1 | |
| 24 | Mathilde Frippiat | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | Valmai Gee |
1 | 1 | 100.00 |
| 11 | 12 | 13 | 92.31 | |
| 12 | 8 | 9 | 88.89 | |
| 13 | 9 | 12 | 75.00 | |
| 14 | Veronica Brogan |
6 | 8 | 75.00 |
| 15 | 3 | 4 | 75.00 | |
| 15 | 3 | 4 | 75.00 | |
| 17 | 7 | 11 | 63.64 | |
| 18 | 4 | 7 | 57.14 | |
| 19 | 5 | 9 | 55.56 | |
| 20 | 5 | 10 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 23 | 5 | 11 | 45.45 | |
| 24 | 2 | 5 | 40.00 | |
| 24 | 2 | 5 | 40.00 | |
| 26 | 1 | 3 | 33.33 | |
| 27 | 3 | 10 | 30.00 | |
| 28 | 2 | 7 | 28.57 | |
| 28 | 2 | 7 | 28.57 | |
| 30 | 3 | 11 | 27.27 | |
| 31 | 2 | 8 | 25.00 | |
| 32 | 2 | 9 | 22.22 | |
| 32 | 2 | 9 | 22.22 | |
| 34 | 1 | 6 | 16.67 | |
| 34 | 1 | 6 | 16.67 | |
| 36 | 1 | 8 | 12.50 | |
| 37 | 0 | 7 | 0.00 | |
| 38 | 0 | 2 | 0.00 | |
| 39 | 0 | 1 | 0.00 | |
| 39 | 0 | 1 | 0.00 | |
| 39 | 0 | 1 | 0.00 |
Veronica Brogan
Valmai Gee