- Home
- Leinster Leagues
- Mens Division 4/5 - Weds: Stats
Mens Division 4/5 - Weds: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 16 | 16 | 100.00 | |
| 2 | 12 | 12 | 100.00 | |
| 3 | 9 | 9 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 12 | 9 | 10 | 90.00 | |
| 13 | 12 | 14 | 85.71 | |
| 14 | 6 | 7 | 85.71 | |
| 15 | 5 | 6 | 83.33 | |
| 16 | 9 | 11 | 81.82 | |
| 17 | 13 | 16 | 81.25 | |
| 18 | 7 | 9 | 77.78 | |
| 19 | 6 | 8 | 75.00 | |
| 20 | 3 | 4 | 75.00 | |
| 20 | 3 | 4 | 75.00 | |
| 20 | 3 | 4 | 75.00 | |
| 23 | 8 | 11 | 72.73 | |
| 24 | 10 | 14 | 71.43 | |
| 25 | 7 | 10 | 70.00 | |
| 25 | 7 | 10 | 70.00 | |
| 27 | 9 | 13 | 69.23 | |
| 28 | 6 | 9 | 66.67 | |
| 29 | 9 | 14 | 64.29 | |
| 30 | 5 | 8 | 62.50 | |
| 31 | 8 | 13 | 61.54 | |
| 31 | 8 | 13 | 61.54 | |
| 33 | 9 | 15 | 60.00 | |
| 34 | 6 | 10 | 60.00 | |
| 34 | 6 | 10 | 60.00 | |
| 36 | 3 | 5 | 60.00 | |
| 37 | 6 | 11 | 54.55 | |
| 38 | 8 | 15 | 53.33 | |
| 38 | 8 | 15 | 53.33 | |
| 38 | 8 | 15 | 53.33 | |
| 41 | 5 | 10 | 50.00 | |
| 41 | 5 | 10 | 50.00 | |
| 41 | 5 | 10 | 50.00 | |
| 44 | 4 | 8 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 45 | 1 | 2 | 50.00 | |
| 53 | 4 | 9 | 44.44 | |
| 53 | 4 | 9 | 44.44 | |
| 55 | 6 | 14 | 42.86 | |
| 56 | 3 | 7 | 42.86 | |
| 56 | 3 | 7 | 42.86 | |
| 58 | 2 | 5 | 40.00 | |
| 59 | 4 | 12 | 33.33 | |
| 59 | 4 | 12 | 33.33 | |
| 61 | 1 | 3 | 33.33 | |
| 61 | 1 | 3 | 33.33 | |
| 63 | 4 | 16 | 25.00 | |
| 64 | 3 | 12 | 25.00 | |
| 65 | 3 | 13 | 23.08 | |
| 66 | 2 | 9 | 22.22 | |
| 67 | 2 | 10 | 20.00 | |
| 68 | David Dumigan |
1 | 5 | 20.00 |
| 69 | 3 | 16 | 18.75 | |
| 70 | 2 | 11 | 18.18 | |
| 71 | 1 | 9 | 11.11 | |
| 72 | 1 | 11 | 9.09 | |
| 72 | 1 | 11 | 9.09 | |
| 72 | Anthony Richardson |
1 | 11 | 9.09 |
| 75 | 1 | 14 | 7.14 | |
| 76 | 0 | 5 | 0.00 | |
| 77 | 0 | 4 | 0.00 | |
| 77 | 0 | 4 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 79 | John Phoenix |
0 | 2 | 0.00 |
| 79 | 0 | 2 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 79 | 0 | 2 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 | |
| 89 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 16 | 0 | |
| 2 | 100.00 | 6 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 100.00 | 4 | 0 | |
| 5 | 100.00 | 5 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100.00 | |
| 1 | 4 | 4 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 9 | 5 | 6 | 83.33 | |
| 10 | 6 | 9 | 66.67 | |
| 11 | 4 | 6 | 66.67 | |
| 12 | 2 | 3 | 66.67 | |
| 12 | 2 | 3 | 66.67 | |
| 14 | 5 | 8 | 62.50 | |
| 15 | 6 | 10 | 60.00 | |
| 16 | 3 | 5 | 60.00 | |
| 16 | 3 | 5 | 60.00 | |
| 18 | 6 | 12 | 50.00 | |
| 19 | 3 | 6 | 50.00 | |
| 20 | 2 | 4 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 21 | 1 | 2 | 50.00 | |
| 26 | 5 | 11 | 45.45 | |
| 27 | 4 | 9 | 44.44 | |
| 28 | 3 | 7 | 42.86 | |
| 29 | 3 | 8 | 37.50 | |
| 29 | 3 | 8 | 37.50 | |
| 31 | 2 | 6 | 33.33 | |
| 32 | 1 | 3 | 33.33 | |
| 32 | 1 | 3 | 33.33 | |
| 34 | 4 | 15 | 26.67 | |
| 35 | 3 | 12 | 25.00 | |
| 36 | 1 | 4 | 25.00 | |
| 37 | 2 | 9 | 22.22 | |
| 38 | 1 | 5 | 20.00 | |
| 38 | 1 | 5 | 20.00 | |
| 40 | 1 | 7 | 14.29 | |
| 41 | 1 | 9 | 11.11 | |
| 41 | 1 | 9 | 11.11 | |
| 43 | 1 | 13 | 7.69 | |
| 44 | 10 | 0.00 | ||
| 45 | 5 | 0.00 | ||
| 46 | Anthony Richardson |
4 | 0.00 | |
| 46 | 4 | 0.00 | ||
| 48 | 3 | 0.00 | ||
| 48 | 3 | 0.00 | ||
| 48 | 3 | 0.00 | ||
| 48 | David Dumigan |
3 | 0.00 | |
| 52 | 2 | 0.00 | ||
| 52 | 2 | 0.00 | ||
| 52 | John Phoenix |
2 | 0.00 | |
| 52 | 2 | 0.00 | ||
| 52 | 2 | 0.00 | ||
| 52 | 2 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 | ||
| 58 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 400 | 792 | 392 | |
| 2 | 600 | 878 | 278 | |
| 3 | 600 | 876 | 276 | |
| 4 | 600 | 837 | 237 | |
| 5 | 600 | 826 | 226 | |
| 6 | 635 | 851 | 216 | |
| 7 | 600 | 810 | 210 | |
| 8 | 509 | 700 | 191 | |
| 9 | 598 | 783 | 185 | |
| 10 | 600 | 775 | 175 | |
| 11 | 470 | 643 | 173 | |
| 12 | 438 | 609 | 171 | |
| 13 | 600 | 767 | 167 | |
| 14 | 825 | 983 | 158 | |
| 15 | 706 | 862 | 156 | |
| 16 | 553 | 704 | 151 | |
| 17 | 825 | 975 | 150 | |
| 18 | 773 | 904 | 131 | |
| 19 | 717 | 846 | 129 | |
| 20 | 833 | 955 | 122 | |
| 21 | 585 | 704 | 119 | |
| 22 | 677 | 790 | 113 | |
| 23 | 620 | 721 | 101 | |
| 24 | 830 | 930 | 100 | |
| 25 | 820 | 918 | 98 | |
| 26 | 525 | 619 | 94 | |
| 27 | 600 | 689 | 89 | |
| 28 | 720 | 802 | 82 | |
| 29 | 853 | 930 | 77 | |
| 30 | 675 | 750 | 75 | |
| 31 | 784 | 858 | 74 | |
| 32 | 525 | 592 | 67 | |
| 33 | 757 | 822 | 65 | |
| 34 | 830 | 892 | 62 | |
| 35 | 645 | 702 | 57 | |
| 36 | 775 | 832 | 57 | |
| 37 | 851 | 906 | 55 | |
| 38 | 752 | 805 | 53 | |
| 39 | 793 | 844 | 51 | |
| 40 | 651 | 700 | 49 | |
| 41 | 813 | 859 | 46 | |
| 42 | 873 | 919 | 46 | |
| 43 | 948 | 991 | 43 | |
| 44 | 809 | 851 | 42 | |
| 45 | 815 | 855 | 40 | |
| 46 | 747 | 778 | 31 | |
| 47 | 772 | 802 | 30 | |
| 47 | 831 | 861 | 30 | |
| 49 | 835 | 863 | 28 | |
| 50 | 837 | 862 | 25 | |
| 51 | 767 | 791 | 24 | |
| 52 | 781 | 805 | 24 | |
| 53 | 825 | 845 | 20 | |
| 54 | 805 | 820 | 15 | |
| 55 | 838 | 851 | 13 | |
| 56 | 861 | 871 | 10 | |
| 57 | 881 | 890 | 9 | |
| 58 | 815 | 823 | 8 | |
| 59 | 910 | 917 | 7 | |
| 60 | 854 | 856 | 2 | |
| 61 | 825 | 826 | 1 | |
| 62 | 1451 | 1451 | 0 | |
| 63 | 1000 | 1000 | 0 | |
| 64 | John Phoenix |
555 | 555 | 0 |
| 65 | 1009 | 1007 | -2 | |
| 66 | 619 | 617 | -2 | |
| 67 | 1451 | 1446 | -5 | |
| 67 | 517 | 512 | -5 | |
| 69 | 855 | 849 | -6 | |
| 70 | 829 | 822 | -7 | |
| 71 | David Dumigan |
825 | 818 | -7 |
| 72 | 886 | 878 | -8 | |
| 73 | 776 | 767 | -9 | |
| 73 | 765 | 756 | -9 | |
| 75 | 1127 | 1117 | -10 | |
| 76 | 1000 | 990 | -10 | |
| 77 | 732 | 719 | -13 | |
| 78 | 770 | 756 | -14 | |
| 79 | 1024 | 1009 | -15 | |
| 80 | 853 | 837 | -16 | |
| 81 | 782 | 764 | -18 | |
| 82 | 1014 | 995 | -19 | |
| 83 | 978 | 959 | -19 | |
| 84 | 829 | 810 | -19 | |
| 85 | 840 | 820 | -20 | |
| 86 | 784 | 761 | -23 | |
| 87 | 825 | 799 | -26 | |
| 88 | 910 | 880 | -30 | |
| 89 | 880 | 845 | -35 | |
| 90 | 967 | 925 | -42 | |
| 91 | 1003 | 960 | -43 | |
| 92 | 996 | 949 | -47 | |
| 93 | 1113 | 1064 | -49 | |
| 94 | 743 | 689 | -54 | |
| 95 | 977 | 923 | -54 | |
| 96 | 982 | 922 | -60 | |
| 97 | Anthony Richardson |
813 | 747 | -66 |
| 98 | 1081 | 1014 | -67 | |
| 98 | 967 | 900 | -67 | |
| 100 | 1028 | 960 | -68 | |
| 101 | 1050 | 980 | -70 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | John Phoenix |
2 | 2 | 100.00 |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 14 | 1 | 1 | 100.00 | |
| 27 | 13 | 14 | 92.86 | |
| 28 | 10 | 11 | 90.91 | |
| 28 | 10 | 11 | 90.91 | |
| 28 | Anthony Richardson |
10 | 11 | 90.91 |
| 31 | 8 | 9 | 88.89 | |
| 32 | 9 | 11 | 81.82 | |
| 33 | 13 | 16 | 81.25 | |
| 34 | 8 | 10 | 80.00 | |
| 35 | David Dumigan |
4 | 5 | 80.00 |
| 36 | 7 | 9 | 77.78 | |
| 37 | 10 | 13 | 76.92 | |
| 38 | 12 | 16 | 75.00 | |
| 39 | 9 | 12 | 75.00 | |
| 40 | 8 | 12 | 66.67 | |
| 40 | 8 | 12 | 66.67 | |
| 42 | 2 | 3 | 66.67 | |
| 42 | 2 | 3 | 66.67 | |
| 44 | 3 | 5 | 60.00 | |
| 45 | 8 | 14 | 57.14 | |
| 46 | 4 | 7 | 57.14 | |
| 46 | 4 | 7 | 57.14 | |
| 48 | 5 | 9 | 55.56 | |
| 48 | 5 | 9 | 55.56 | |
| 50 | 5 | 10 | 50.00 | |
| 50 | 5 | 10 | 50.00 | |
| 50 | 5 | 10 | 50.00 | |
| 53 | 4 | 8 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 54 | 1 | 2 | 50.00 | |
| 62 | 7 | 15 | 46.67 | |
| 62 | 7 | 15 | 46.67 | |
| 62 | 7 | 15 | 46.67 | |
| 65 | 5 | 11 | 45.45 | |
| 66 | 6 | 15 | 40.00 | |
| 67 | 4 | 10 | 40.00 | |
| 67 | 4 | 10 | 40.00 | |
| 69 | 2 | 5 | 40.00 | |
| 70 | 5 | 13 | 38.46 | |
| 70 | 5 | 13 | 38.46 | |
| 72 | 3 | 8 | 37.50 | |
| 73 | 5 | 14 | 35.71 | |
| 74 | 3 | 9 | 33.33 | |
| 75 | 4 | 13 | 30.77 | |
| 76 | 3 | 10 | 30.00 | |
| 76 | 3 | 10 | 30.00 | |
| 78 | 4 | 14 | 28.57 | |
| 79 | 3 | 11 | 27.27 | |
| 80 | 2 | 8 | 25.00 | |
| 81 | 1 | 4 | 25.00 | |
| 81 | 1 | 4 | 25.00 | |
| 81 | 1 | 4 | 25.00 | |
| 84 | 2 | 9 | 22.22 | |
| 85 | 3 | 16 | 18.75 | |
| 86 | 2 | 11 | 18.18 | |
| 87 | 1 | 6 | 16.67 | |
| 88 | 2 | 14 | 14.29 | |
| 89 | 1 | 7 | 14.29 | |
| 90 | 1 | 10 | 10.00 | |
| 91 | 0 | 16 | 0.00 | |
| 92 | 0 | 12 | 0.00 | |
| 93 | 0 | 9 | 0.00 | |
| 94 | 0 | 4 | 0.00 | |
| 95 | 0 | 3 | 0.00 | |
| 96 | 0 | 2 | 0.00 | |
| 97 | 0 | 1 | 0.00 | |
| 97 | 0 | 1 | 0.00 | |
| 97 | 0 | 1 | 0.00 | |
| 97 | 0 | 1 | 0.00 | |
| 97 | 0 | 1 | 0.00 |
David Dumigan
Anthony Richardson
John Phoenix