- Home
- Leinster Leagues
- Mens Division 2/3 - Tues: Stats
Mens Division 2/3 - Tues: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 16 | 16 | 100.00 | |
| 2 | 14 | 14 | 100.00 | |
| 3 | 11 | 11 | 100.00 | |
| 4 | 6 | 6 | 100.00 | |
| 5 | 5 | 5 | 100.00 | |
| 6 | 4 | 4 | 100.00 | |
| 6 | 4 | 4 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 12 | 1 | 1 | 100.00 | |
| 16 | 15 | 16 | 93.75 | |
| 17 | 14 | 15 | 93.33 | |
| 18 | 13 | 14 | 92.86 | |
| 19 | 11 | 12 | 91.67 | |
| 20 | 11 | 13 | 84.62 | |
| 21 | 3 | 4 | 75.00 | |
| 22 | Richard Whitley |
11 | 15 | 73.33 |
| 23 | 8 | 11 | 72.73 | |
| 24 | 10 | 14 | 71.43 | |
| 25 | 7 | 10 | 70.00 | |
| 26 | 9 | 13 | 69.23 | |
| 27 | 8 | 12 | 66.67 | |
| 28 | 4 | 6 | 66.67 | |
| 29 | 2 | 3 | 66.67 | |
| 30 | 5 | 8 | 62.50 | |
| 31 | 8 | 13 | 61.54 | |
| 32 | 9 | 15 | 60.00 | |
| 33 | 3 | 5 | 60.00 | |
| 34 | 7 | 12 | 58.33 | |
| 34 | 7 | 12 | 58.33 | |
| 36 | Tim Holland |
8 | 14 | 57.14 |
| 37 | 7 | 13 | 53.85 | |
| 38 | 8 | 16 | 50.00 | |
| 39 | 6 | 12 | 50.00 | |
| 40 | 5 | 10 | 50.00 | |
| 41 | 3 | 6 | 50.00 | |
| 42 | 1 | 2 | 50.00 | |
| 42 | 1 | 2 | 50.00 | |
| 42 | 1 | 2 | 50.00 | |
| 42 | 1 | 2 | 50.00 | |
| 46 | 6 | 13 | 46.15 | |
| 47 | 4 | 9 | 44.44 | |
| 48 | 5 | 12 | 41.67 | |
| 49 | 6 | 15 | 40.00 | |
| 50 | 5 | 13 | 38.46 | |
| 51 | 6 | 16 | 37.50 | |
| 52 | 3 | 8 | 37.50 | |
| 53 | 5 | 14 | 35.71 | |
| 54 | 2 | 6 | 33.33 | |
| 55 | Michael Coppinger |
1 | 3 | 33.33 |
| 55 | 1 | 3 | 33.33 | |
| 57 | 4 | 13 | 30.77 | |
| 58 | 4 | 14 | 28.57 | |
| 58 | Donal Kelly |
4 | 14 | 28.57 |
| 60 | 3 | 11 | 27.27 | |
| 60 | 3 | 11 | 27.27 | |
| 62 | 4 | 15 | 26.67 | |
| 62 | 4 | 15 | 26.67 | |
| 64 | 2 | 8 | 25.00 | |
| 65 | 3 | 13 | 23.08 | |
| 66 | 1 | 5 | 20.00 | |
| 67 | 1 | 10 | 10.00 | |
| 67 | 1 | 10 | 10.00 | |
| 69 | 1 | 11 | 9.09 | |
| 69 | 1 | 11 | 9.09 | |
| 71 | 1 | 13 | 7.69 | |
| 72 | 0 | 7 | 0.00 | |
| 72 | 0 | 7 | 0.00 | |
| 74 | 0 | 6 | 0.00 | |
| 75 | 0 | 4 | 0.00 | |
| 76 | 0 | 3 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 77 | 0 | 2 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 | |
| 84 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 6 | 0 | |
| 2 | 100.00 | 15 | 0 | |
| 3 | 100.00 | 6 | 0 | |
| 4 | 100.00 | 4 | 0 | |
| 5 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 13 | 9 | 11 | 81.82 | |
| 14 | 3 | 4 | 75.00 | |
| 15 | 2 | 3 | 66.67 | |
| 16 | 4 | 7 | 57.14 | |
| 16 | Richard Whitley |
4 | 7 | 57.14 |
| 18 | 2 | 4 | 50.00 | |
| 18 | 2 | 4 | 50.00 | |
| 18 | 2 | 4 | 50.00 | |
| 18 | 2 | 4 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 22 | 1 | 2 | 50.00 | |
| 27 | 3 | 7 | 42.86 | |
| 28 | 5 | 12 | 41.67 | |
| 29 | 3 | 9 | 33.33 | |
| 29 | 3 | 9 | 33.33 | |
| 31 | 2 | 6 | 33.33 | |
| 31 | Tim Holland |
2 | 6 | 33.33 |
| 31 | 2 | 6 | 33.33 | |
| 34 | 1 | 3 | 33.33 | |
| 35 | 4 | 13 | 30.77 | |
| 36 | 3 | 10 | 30.00 | |
| 36 | 3 | 10 | 30.00 | |
| 38 | 2 | 7 | 28.57 | |
| 39 | 2 | 8 | 25.00 | |
| 39 | 2 | 8 | 25.00 | |
| 41 | 1 | 4 | 25.00 | |
| 42 | 2 | 9 | 22.22 | |
| 43 | 1 | 5 | 20.00 | |
| 44 | 2 | 11 | 18.18 | |
| 45 | Donal Kelly |
1 | 6 | 16.67 |
| 46 | 1 | 8 | 12.50 | |
| 47 | 1 | 11 | 9.09 | |
| 48 | 9 | 0.00 | ||
| 49 | 8 | 0.00 | ||
| 50 | 7 | 0.00 | ||
| 51 | 6 | 0.00 | ||
| 52 | 5 | 0.00 | ||
| 52 | 5 | 0.00 | ||
| 54 | 4 | 0.00 | ||
| 54 | 4 | 0.00 | ||
| 56 | 3 | 0.00 | ||
| 56 | 3 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 58 | 2 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 | ||
| 65 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 1079 | 579 | |
| 2 | 621 | 1026 | 405 | |
| 3 | 500 | 844 | 344 | |
| 4 | 717 | 1032 | 315 | |
| 5 | 829 | 1087 | 258 | |
| 6 | 947 | 1201 | 254 | |
| 7 | 600 | 832 | 232 | |
| 8 | 600 | 828 | 228 | |
| 9 | 562 | 788 | 226 | |
| 10 | 507 | 700 | 193 | |
| 11 | 978 | 1152 | 174 | |
| 12 | 723 | 884 | 161 | |
| 13 | 877 | 1030 | 153 | |
| 14 | 677 | 827 | 150 | |
| 15 | 771 | 904 | 133 | |
| 16 | 1000 | 1100 | 100 | |
| 17 | 820 | 918 | 98 | |
| 18 | 562 | 658 | 96 | |
| 19 | 692 | 786 | 94 | |
| 20 | 849 | 938 | 89 | |
| 21 | 574 | 656 | 82 | |
| 22 | 1298 | 1377 | 79 | |
| 23 | 853 | 930 | 77 | |
| 24 | 875 | 951 | 76 | |
| 25 | Richard Whitley |
988 | 1063 | 75 |
| 26 | 784 | 858 | 74 | |
| 27 | 825 | 885 | 60 | |
| 28 | 645 | 702 | 57 | |
| 29 | 964 | 1020 | 56 | |
| 30 | 819 | 870 | 51 | |
| 31 | 793 | 844 | 51 | |
| 32 | 973 | 1019 | 46 | |
| 33 | 970 | 1014 | 44 | |
| 34 | 504 | 547 | 43 | |
| 35 | 793 | 835 | 42 | |
| 36 | 809 | 851 | 42 | |
| 37 | 825 | 862 | 37 | |
| 38 | 854 | 887 | 33 | |
| 38 | 943 | 976 | 33 | |
| 40 | 873 | 903 | 30 | |
| 41 | 1013 | 1042 | 29 | |
| 42 | 1008 | 1037 | 29 | |
| 43 | Tim Holland |
1059 | 1085 | 26 |
| 44 | 781 | 805 | 24 | |
| 45 | 1011 | 1033 | 22 | |
| 46 | 879 | 899 | 20 | |
| 47 | 840 | 857 | 17 | |
| 48 | 1064 | 1079 | 15 | |
| 49 | 805 | 820 | 15 | |
| 50 | 1005 | 1018 | 13 | |
| 51 | 983 | 994 | 11 | |
| 52 | 994 | 1004 | 10 | |
| 53 | 861 | 871 | 10 | |
| 54 | 881 | 890 | 9 | |
| 55 | 1009 | 1017 | 8 | |
| 56 | 880 | 886 | 6 | |
| 57 | 1040 | 1045 | 5 | |
| 58 | 1217 | 1222 | 5 | |
| 59 | 500 | 502 | 2 | |
| 60 | 1038 | 1039 | 1 | |
| 61 | 1019 | 1019 | 0 | |
| 61 | 826 | 826 | 0 | |
| 63 | 957 | 957 | 0 | |
| 64 | 1043 | 1042 | -1 | |
| 65 | 702 | 701 | -1 | |
| 66 | 921 | 919 | -2 | |
| 67 | 1013 | 1009 | -4 | |
| 68 | 1028 | 1023 | -5 | |
| 69 | 1030 | 1024 | -6 | |
| 70 | 1000 | 993 | -7 | |
| 71 | 886 | 878 | -8 | |
| 72 | 938 | 929 | -9 | |
| 73 | 1170 | 1160 | -10 | |
| 74 | 863 | 852 | -11 | |
| 75 | 804 | 791 | -13 | |
| 76 | 770 | 756 | -14 | |
| 77 | 989 | 973 | -16 | |
| 78 | 1163 | 1143 | -20 | |
| 79 | 1075 | 1055 | -20 | |
| 80 | 1048 | 1026 | -22 | |
| 81 | 675 | 650 | -25 | |
| 82 | 1019 | 990 | -29 | |
| 83 | 1003 | 973 | -30 | |
| 84 | Michael Coppinger |
1278 | 1247 | -31 |
| 85 | 1119 | 1086 | -33 | |
| 86 | Donal Kelly |
1082 | 1047 | -35 |
| 87 | 880 | 845 | -35 | |
| 88 | 1142 | 1104 | -38 | |
| 89 | 1694 | 1654 | -40 | |
| 90 | 1378 | 1338 | -40 | |
| 91 | 1090 | 1047 | -43 | |
| 92 | 996 | 949 | -47 | |
| 93 | 1113 | 1064 | -49 | |
| 94 | 1300 | 1236 | -64 | |
| 95 | 1081 | 1014 | -67 | |
| 96 | 1050 | 980 | -70 | |
| 97 | 1199 | 1119 | -80 | |
| 98 | 999 | 913 | -86 | |
| 99 | 600 | 462 | -138 | |
| 100 | 600 | 448 | -152 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 1 | 7 | 7 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 4 | 4 | 4 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 13 | 1 | 1 | 100.00 | |
| 30 | 12 | 13 | 92.31 | |
| 31 | 10 | 11 | 90.91 | |
| 31 | 10 | 11 | 90.91 | |
| 33 | 9 | 10 | 90.00 | |
| 33 | 9 | 10 | 90.00 | |
| 35 | 4 | 5 | 80.00 | |
| 36 | 10 | 13 | 76.92 | |
| 37 | 6 | 8 | 75.00 | |
| 38 | 11 | 15 | 73.33 | |
| 38 | 11 | 15 | 73.33 | |
| 40 | 8 | 11 | 72.73 | |
| 40 | 8 | 11 | 72.73 | |
| 42 | 10 | 14 | 71.43 | |
| 42 | Donal Kelly |
10 | 14 | 71.43 |
| 44 | 9 | 13 | 69.23 | |
| 45 | 4 | 6 | 66.67 | |
| 46 | Michael Coppinger |
2 | 3 | 66.67 |
| 46 | 2 | 3 | 66.67 | |
| 48 | 9 | 14 | 64.29 | |
| 49 | 10 | 16 | 62.50 | |
| 50 | 5 | 8 | 62.50 | |
| 51 | 8 | 13 | 61.54 | |
| 52 | 9 | 15 | 60.00 | |
| 53 | 7 | 12 | 58.33 | |
| 54 | 5 | 9 | 55.56 | |
| 55 | 7 | 13 | 53.85 | |
| 56 | 8 | 16 | 50.00 | |
| 57 | 6 | 12 | 50.00 | |
| 58 | 5 | 10 | 50.00 | |
| 59 | 3 | 6 | 50.00 | |
| 60 | 1 | 2 | 50.00 | |
| 60 | 1 | 2 | 50.00 | |
| 60 | 1 | 2 | 50.00 | |
| 60 | 1 | 2 | 50.00 | |
| 64 | 6 | 13 | 46.15 | |
| 65 | Tim Holland |
6 | 14 | 42.86 |
| 66 | 5 | 12 | 41.67 | |
| 66 | 5 | 12 | 41.67 | |
| 68 | 6 | 15 | 40.00 | |
| 69 | 2 | 5 | 40.00 | |
| 70 | 5 | 13 | 38.46 | |
| 71 | 3 | 8 | 37.50 | |
| 72 | 4 | 12 | 33.33 | |
| 73 | 2 | 6 | 33.33 | |
| 74 | 1 | 3 | 33.33 | |
| 75 | 4 | 13 | 30.77 | |
| 76 | 3 | 10 | 30.00 | |
| 77 | 4 | 14 | 28.57 | |
| 78 | 3 | 11 | 27.27 | |
| 79 | Richard Whitley |
4 | 15 | 26.67 |
| 80 | 1 | 4 | 25.00 | |
| 81 | 2 | 13 | 15.38 | |
| 82 | 1 | 12 | 8.33 | |
| 83 | 1 | 14 | 7.14 | |
| 84 | 1 | 15 | 6.67 | |
| 85 | 1 | 16 | 6.25 | |
| 86 | 0 | 16 | 0.00 | |
| 87 | 0 | 14 | 0.00 | |
| 88 | 0 | 11 | 0.00 | |
| 89 | 0 | 6 | 0.00 | |
| 90 | 0 | 5 | 0.00 | |
| 91 | 0 | 4 | 0.00 | |
| 91 | 0 | 4 | 0.00 | |
| 93 | 0 | 2 | 0.00 | |
| 93 | 0 | 2 | 0.00 | |
| 93 | 0 | 2 | 0.00 | |
| 93 | 0 | 2 | 0.00 | |
| 97 | 0 | 1 | 0.00 | |
| 97 | 0 | 1 | 0.00 | |
| 97 | 0 | 1 | 0.00 | |
| 97 | 0 | 1 | 0.00 |
Richard Whitley
Tim Holland
Michael Coppinger
Donal Kelly