- Home
- Leinster Leagues
- Mens Division 1 - Tues: Stats
Mens Division 1 - Tues: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 16 | 13 | 14 | 92.86 | |
| 17 | 12 | 13 | 92.31 | |
| 18 | 7 | 8 | 87.50 | |
| 19 | 5 | 6 | 83.33 | |
| 20 | 12 | 15 | 80.00 | |
| 21 | 8 | 10 | 80.00 | |
| 22 | Anuroop Balakrishnan Sobha |
11 | 14 | 78.57 |
| 23 | 7 | 9 | 77.78 | |
| 24 | 10 | 13 | 76.92 | |
| 24 | 10 | 13 | 76.92 | |
| 24 | 10 | 13 | 76.92 | |
| 27 | 9 | 12 | 75.00 | |
| 27 | 9 | 12 | 75.00 | |
| 27 | 9 | 12 | 75.00 | |
| 30 | 3 | 4 | 75.00 | |
| 31 | 5 | 7 | 71.43 | |
| 31 | 5 | 7 | 71.43 | |
| 33 | Stephen Fäsenfeld |
7 | 10 | 70.00 |
| 33 | 7 | 10 | 70.00 | |
| 35 | 5 | 8 | 62.50 | |
| 36 | 9 | 16 | 56.25 | |
| 37 | 5 | 9 | 55.56 | |
| 37 | 5 | 9 | 55.56 | |
| 39 | 6 | 11 | 54.55 | |
| 40 | 7 | 14 | 50.00 | |
| 41 | 6 | 12 | 50.00 | |
| 42 | 5 | 10 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 45 | 7 | 15 | 46.67 | |
| 46 | 6 | 13 | 46.15 | |
| 46 | 6 | 13 | 46.15 | |
| 48 | 5 | 11 | 45.45 | |
| 49 | 4 | 9 | 44.44 | |
| 49 | 4 | 9 | 44.44 | |
| 51 | 6 | 14 | 42.86 | |
| 52 | 5 | 13 | 38.46 | |
| 53 | 6 | 16 | 37.50 | |
| 53 | 6 | 16 | 37.50 | |
| 55 | 3 | 8 | 37.50 | |
| 56 | Karl Gillis |
4 | 12 | 33.33 |
| 57 | 1 | 3 | 33.33 | |
| 58 | 3 | 10 | 30.00 | |
| 59 | 4 | 14 | 28.57 | |
| 59 | 4 | 14 | 28.57 | |
| 59 | 4 | 14 | 28.57 | |
| 62 | 4 | 16 | 25.00 | |
| 63 | 2 | 8 | 25.00 | |
| 63 | 2 | 8 | 25.00 | |
| 63 | 2 | 8 | 25.00 | |
| 66 | 1 | 4 | 25.00 | |
| 67 | 3 | 13 | 23.08 | |
| 68 | 2 | 12 | 16.67 | |
| 69 | 2 | 14 | 14.29 | |
| 70 | 1 | 8 | 12.50 | |
| 71 | 1 | 14 | 7.14 | |
| 72 | 0 | 5 | 0.00 | |
| 73 | 0 | 4 | 0.00 | |
| 73 | 0 | 4 | 0.00 | |
| 75 | 0 | 3 | 0.00 | |
| 76 | 0 | 2 | 0.00 | |
| 76 | 0 | 2 | 0.00 | |
| 76 | 0 | 2 | 0.00 | |
| 76 | Michael Coppinger |
0 | 2 | 0.00 |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | Donal Kelly |
0 | 1 | 0.00 |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 | |
| 80 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 4 | 0 | |
| 2 | 100.00 | 7 | 0 | |
| 3 | 100.00 | 5 | 0 | |
| 4 | 100.00 | 5 | 0 | |
| 5 | 100.00 | 4 | 0 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 1350 | 750 | |
| 2 | 500 | 1190 | 690 | |
| 3 | 600 | 1232 | 632 | |
| 4 | 500 | 962 | 462 | |
| 5 | 566 | 1001 | 435 | |
| 6 | 510 | 819 | 309 | |
| 7 | 747 | 1021 | 274 | |
| 8 | 859 | 1087 | 228 | |
| 9 | 977 | 1201 | 224 | |
| 10 | 438 | 609 | 171 | |
| 11 | 1149 | 1319 | 170 | |
| 12 | 1326 | 1488 | 162 | |
| 13 | 840 | 997 | 157 | |
| 14 | 728 | 885 | 157 | |
| 15 | 706 | 861 | 155 | |
| 16 | 877 | 1030 | 153 | |
| 17 | 1277 | 1426 | 149 | |
| 18 | 899 | 1028 | 129 | |
| 19 | 1272 | 1396 | 124 | |
| 20 | 1378 | 1501 | 123 | |
| 21 | 783 | 904 | 121 | |
| 22 | 1197 | 1315 | 118 | |
| 23 | 1276 | 1389 | 113 | |
| 24 | 807 | 913 | 106 | |
| 25 | 1266 | 1370 | 104 | |
| 26 | 747 | 846 | 99 | |
| 27 | 1461 | 1559 | 98 | |
| 28 | 720 | 802 | 82 | |
| 29 | 1298 | 1377 | 79 | |
| 30 | 1163 | 1239 | 76 | |
| 31 | Anuroop Balakrishnan Sobha |
1358 | 1433 | 75 |
| 32 | 1039 | 1113 | 74 | |
| 33 | 860 | 930 | 70 | |
| 34 | 1180 | 1248 | 68 | |
| 35 | 1178 | 1244 | 66 | |
| 36 | 1240 | 1304 | 64 | |
| 37 | 722 | 786 | 64 | |
| 38 | 1108 | 1160 | 52 | |
| 39 | 1102 | 1149 | 47 | |
| 40 | 1051 | 1096 | 45 | |
| 41 | 948 | 991 | 43 | |
| 42 | Stephen Fäsenfeld |
1256 | 1297 | 41 |
| 43 | 1262 | 1295 | 33 | |
| 44 | 1016 | 1049 | 33 | |
| 45 | 1285 | 1314 | 29 | |
| 46 | 1398 | 1427 | 29 | |
| 47 | 1009 | 1037 | 28 | |
| 48 | 1083 | 1109 | 26 | |
| 49 | 994 | 1019 | 25 | |
| 50 | 1242 | 1267 | 25 | |
| 51 | 767 | 791 | 24 | |
| 52 | 614 | 635 | 21 | |
| 53 | 1359 | 1379 | 20 | |
| 54 | 825 | 845 | 20 | |
| 55 | 1058 | 1074 | 16 | |
| 56 | 1251 | 1267 | 16 | |
| 57 | Karl Gillis |
1249 | 1264 | 15 |
| 58 | 1064 | 1079 | 15 | |
| 59 | 1426 | 1437 | 11 | |
| 60 | 1047 | 1056 | 9 | |
| 61 | 1033 | 1042 | 9 | |
| 62 | 1187 | 1190 | 3 | |
| 63 | 1069 | 1071 | 2 | |
| 64 | 1015 | 1017 | 2 | |
| 65 | 1038 | 1039 | 1 | |
| 66 | 1490 | 1490 | 0 | |
| 67 | 1569 | 1569 | 0 | |
| 68 | 1400 | 1400 | 0 | |
| 69 | 1526 | 1526 | 0 | |
| 70 | 850 | 849 | -1 | |
| 71 | 1428 | 1420 | -8 | |
| 72 | 1606 | 1596 | -10 | |
| 73 | 1094 | 1081 | -13 | |
| 74 | 1420 | 1405 | -15 | |
| 75 | 1269 | 1250 | -19 | |
| 76 | 1014 | 995 | -19 | |
| 76 | 986 | 967 | -19 | |
| 78 | 1222 | 1201 | -21 | |
| 79 | 1254 | 1233 | -21 | |
| 80 | 1215 | 1194 | -21 | |
| 81 | 1055 | 1034 | -21 | |
| 82 | 1366 | 1343 | -23 | |
| 83 | 1346 | 1322 | -24 | |
| 84 | Donal Kelly |
1072 | 1047 | -25 |
| 84 | 675 | 650 | -25 | |
| 86 | 1551 | 1524 | -27 | |
| 87 | 1400 | 1371 | -29 | |
| 88 | 880 | 851 | -29 | |
| 89 | 980 | 951 | -29 | |
| 90 | 1419 | 1389 | -30 | |
| 91 | 1472 | 1441 | -31 | |
| 92 | Michael Coppinger |
1278 | 1247 | -31 |
| 93 | 1142 | 1104 | -38 | |
| 94 | 1378 | 1338 | -40 | |
| 95 | 967 | 925 | -42 | |
| 96 | 1001 | 959 | -42 | |
| 97 | 1113 | 1064 | -49 | |
| 98 | 1364 | 1313 | -51 | |
| 99 | 1549 | 1497 | -52 | |
| 100 | 1479 | 1422 | -57 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 5 | Michael Coppinger |
2 | 2 | 100.00 |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | Donal Kelly |
1 | 1 | 100.00 |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 30 | 13 | 14 | 92.86 | |
| 31 | 7 | 8 | 87.50 | |
| 32 | 12 | 14 | 85.71 | |
| 33 | 10 | 12 | 83.33 | |
| 34 | 10 | 13 | 76.92 | |
| 35 | 12 | 16 | 75.00 | |
| 36 | 6 | 8 | 75.00 | |
| 36 | 6 | 8 | 75.00 | |
| 36 | 6 | 8 | 75.00 | |
| 39 | 3 | 4 | 75.00 | |
| 40 | 10 | 14 | 71.43 | |
| 40 | 10 | 14 | 71.43 | |
| 40 | 10 | 14 | 71.43 | |
| 43 | 7 | 10 | 70.00 | |
| 44 | Karl Gillis |
8 | 12 | 66.67 |
| 45 | 2 | 3 | 66.67 | |
| 46 | 10 | 16 | 62.50 | |
| 46 | 10 | 16 | 62.50 | |
| 48 | 5 | 8 | 62.50 | |
| 49 | 8 | 13 | 61.54 | |
| 50 | 8 | 14 | 57.14 | |
| 51 | 5 | 9 | 55.56 | |
| 51 | 5 | 9 | 55.56 | |
| 53 | 6 | 11 | 54.55 | |
| 54 | 7 | 13 | 53.85 | |
| 54 | 7 | 13 | 53.85 | |
| 56 | 8 | 15 | 53.33 | |
| 57 | 7 | 14 | 50.00 | |
| 58 | 6 | 12 | 50.00 | |
| 59 | 5 | 10 | 50.00 | |
| 60 | 1 | 2 | 50.00 | |
| 60 | 1 | 2 | 50.00 | |
| 62 | 5 | 11 | 45.45 | |
| 63 | 4 | 9 | 44.44 | |
| 63 | 4 | 9 | 44.44 | |
| 65 | 7 | 16 | 43.75 | |
| 66 | 3 | 8 | 37.50 | |
| 67 | Stephen Fäsenfeld |
3 | 10 | 30.00 |
| 67 | 3 | 10 | 30.00 | |
| 69 | 2 | 7 | 28.57 | |
| 69 | 2 | 7 | 28.57 | |
| 71 | 3 | 12 | 25.00 | |
| 71 | 3 | 12 | 25.00 | |
| 71 | 3 | 12 | 25.00 | |
| 74 | 1 | 4 | 25.00 | |
| 75 | 3 | 13 | 23.08 | |
| 75 | 3 | 13 | 23.08 | |
| 75 | 3 | 13 | 23.08 | |
| 78 | 2 | 9 | 22.22 | |
| 79 | Anuroop Balakrishnan Sobha |
3 | 14 | 21.43 |
| 80 | 3 | 15 | 20.00 | |
| 81 | 2 | 10 | 20.00 | |
| 82 | 1 | 6 | 16.67 | |
| 83 | 1 | 8 | 12.50 | |
| 84 | 1 | 13 | 7.69 | |
| 85 | 1 | 14 | 7.14 | |
| 86 | 0 | 5 | 0.00 | |
| 87 | 0 | 4 | 0.00 | |
| 87 | 0 | 4 | 0.00 | |
| 87 | 0 | 4 | 0.00 | |
| 90 | 0 | 3 | 0.00 | |
| 91 | 0 | 2 | 0.00 | |
| 91 | 0 | 2 | 0.00 | |
| 91 | 0 | 2 | 0.00 | |
| 91 | 0 | 2 | 0.00 | |
| 91 | 0 | 2 | 0.00 | |
| 96 | 0 | 1 | 0.00 | |
| 96 | 0 | 1 | 0.00 | |
| 96 | 0 | 1 | 0.00 | |
| 96 | 0 | 1 | 0.00 | |
| 96 | 0 | 1 | 0.00 |
Anuroop Balakrishnan Sobha
Stephen Fäsenfeld
Karl Gillis
Michael Coppinger
Donal Kelly