• Squash Leinster TV
  • About
    • Council - Current Members
    • Council - Past Members
    • Documents & Resources
      • Annual Reports
      • Policies
  • Leinster Leagues
    • Live Streaming
    • Live Streaming Match Schedule
    • Leinster Senior League - Sportyhq
    • Three Rivers League
  • Juniors
    • Coaches
    • Rankings
    • Selection Policy
    • Gallery
  • Seniors
    • Rankings
  • Masters
    • Masters Live Stream & Replays
    • Rankings
  • Events
  • Find a Club
  • News
  • Gallery
  • Home
  • Leinster Leagues
  • Mens Division 1 - Tues: Stats

Mens Division 1 - Tues: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Conal Jackson 5 5 100.00
2 Bear Dummer 4 4 100.00
2 Breanne Flynn 4 4 100.00
2 Christian Dromgoole 4 4 100.00
5 Ryan Kelly 3 3 100.00
6 Michael Lai 2 2 100.00
6 Liam Harnett 2 2 100.00
6 Ed Dunne 2 2 100.00
6 Advik Ajay 2 2 100.00
6 Rowan Willathgamuwa 2 2 100.00
11 Shane Hickey 1 1 100.00
11 David Buxonat 1 1 100.00
11 Andrew Patty 1 1 100.00
11 Anthony Lardner 1 1 100.00
11 Tobias Khoo 1 1 100.00
16 Pieter Bekker 13 14 92.86
17 Charles Lau 12 13 92.31
18 Tyler Dromgoole 7 8 87.50
19 Tristan Snodgrass 5 6 83.33
20 Tom Crowe 12 15 80.00
21 Vincent Pippet 8 10 80.00
22 Anuroop Balakrishnan Sobha 11 14 78.57
23 Ronan Campbell 7 9 77.78
24 Dave Riordan 10 13 76.92
24 Abhishek Thapar 10 13 76.92
24 Mick Houlihan 10 13 76.92
27 Paul O'Mahony 9 12 75.00
27 Brian Lalor 9 12 75.00
27 Kyle Tenkrooden 9 12 75.00
30 David A Ryan 3 4 75.00
31 Carl Crowe 5 7 71.43
31 Rex Lloyd 5 7 71.43
33 Stephen Fäsenfeld 7 10 70.00
33 Colm Travers 7 10 70.00
35 Anup Sharma 5 8 62.50
36 Cuan MacAogain 9 16 56.25
37 Dylan O Donovan 5 9 55.56
37 Niall Mac an tSionnaigh 5 9 55.56
39 Hugh Tobin 6 11 54.55
40 David Lowry 7 14 50.00
41 Roland Budd 6 12 50.00
42 James Gaffney 5 10 50.00
43 Tim Unsure (will edit) 1 2 50.00
43 Peter Birch 1 2 50.00
45 Philip Coleman 7 15 46.67
46 Alex Broadberry 6 13 46.15
46 Zach Caine 6 13 46.15
48 Ryan Batty 5 11 45.45
49 James Judge 4 9 44.44
49 Kevin Davey 4 9 44.44
51 Oscar Kehoe 6 14 42.86
52 David Cassidy 5 13 38.46
53 Darragh Butler 6 16 37.50
53 Brian Butler 6 16 37.50
55 Kyran Hurley 3 8 37.50
56 Karl Gillis 4 12 33.33
57 Max Gillanders 1 3 33.33
58 Patrick Kavanagh 3 10 30.00
59 Derik De Klerk 4 14 28.57
59 Magnus Garson 4 14 28.57
59 Ian Cooper 4 14 28.57
62 Jamie Porter 4 16 25.00
63 Andrew O'Connor 2 8 25.00
63 Brian Collins 2 8 25.00
63 Alan Travers 2 8 25.00
66 Tarek Gomaa 1 4 25.00
67 James Kavanagh 3 13 23.08
68 Youssef Sabry 2 12 16.67
69 Adam Doyle 2 14 14.29
70 Gerry Callanan 1 8 12.50
71 Emmet Gibney 1 14 7.14
72 Niall Hurley 0 5 0.00
73 Charlotte Vengrin 0 4 0.00
73 Shane O'Brien 0 4 0.00
75 Melissa Cosgrove 0 3 0.00
76 John King 0 2 0.00
76 Bernard Lee 0 2 0.00
76 Alex Kryvosheyin 0 2 0.00
76 Michael Coppinger 0 2 0.00
80 Ronan Gleeson 0 1 0.00
80 Suzanne Swan 0 1 0.00
80 james dunne 0 1 0.00
80 Siddhant Seth 0 1 0.00
80 Damien Middleton 0 1 0.00
80 Peter McArdle 0 1 0.00
80 Dalibor Panic 0 1 0.00
80 David Flynn 0 1 0.00
80 Donal Kelly 0 1 0.00
80 Teddy Reinecke 0 1 0.00
80 Joanica Needham 0 1 0.00
80 James Carroll 0 1 0.00
80 Aoileann Ni Chomhrai 0 1 0.00
80 Zoe Yeomans 0 1 0.00
80 Paul Yeomans 0 1 0.00
80 Sanskriti Gautam 0 1 0.00
80 Myles Fitzpatrick 0 1 0.00
80 Nathan Hann 0 1 0.00
80 Padraig Condon 0 1 0.00
80 Philippe Laurijssen 0 1 0.00
80 Benjamin Asselineau 0 1 0.00
# Name End of Season Rating
1 David A Ryan 1596
2 Ryan Kelly 1569
3 Breanne Flynn 1560
4 Shane Hickey 1526
5 Brian Lalor 1524
6 Conal Jackson 1500
7 Kevin Davey 1497
8 Charles Lau 1491
9 Vincent Pippet 1453
10 Alex Broadberry 1441
11 Pieter Bekker 1436
12 Anuroop Balakrishnan Sobha 1428
13 Abhishek Thapar 1426
14 Tristan Snodgrass 1424
15 Philip Coleman 1422
16 Ronan Campbell 1419
17 Roland Budd 1405
18 Ed Dunne 1400
19 Paul O'Mahony 1395
20 Dave Riordan 1391
21 Brian Butler 1383
22 James Judge 1378
23 David Buxonat 1377
24 Darragh Butler 1372
25 Brian Collins 1370
26 Dylan O Donovan 1350
27 Tom Crowe 1344
28 Rowan Willathgamuwa 1336
29 Christian Dromgoole 1325
30 Colm Travers 1321
31 Niall Mac an tSionnaigh 1318
32 Magnus Garson 1316
33 Alan Travers 1313
34 David Cassidy 1308
35 Stephen Fäsenfeld 1299
36 Mick Houlihan 1293
37 Cuan MacAogain 1291
38 Dalibor Panic 1270
39 Peter Birch 1267
40 Karl Gillis 1262
41 Oscar Kehoe 1256
42 Michael Coppinger 1254
43 Derik De Klerk 1252
44 Zach Caine 1246
45 David Lowry 1238
46 Ryan Batty 1235
47 James Carroll 1232
48 Kyle Tenkrooden 1199
49 Tyler Dromgoole 1194
49 Gerry Callanan 1194
51 Shane O'Brien 1190
51 Andrew Patty 1190
53 Niall Hurley 1160
54 Hugh Tobin 1151
55 Emmet Gibney 1149
56 James Kavanagh 1117
57 Andrew O'Connor 1113
58 Adam Doyle 1112
59 James Gaffney 1101
60 Ian Cooper 1099
61 Advik Ajay 1085
62 Tim Unsure (will edit) 1084
63 Teddy Reinecke 1078
64 Kyran Hurley 1076
65 Patrick Kavanagh 1072
65 Joanica Needham 1072
67 Anup Sharma 1068
67 Rex Lloyd 1068
69 Donal Kelly 1049
70 Bernard Lee 1042
71 Tarek Gomaa 1041
72 Anthony Lardner 1040
73 Myles Fitzpatrick 1034
74 Jamie Porter 1031
75 Bear Dummer 1029
76 Youssef Sabry 1018
77 David Flynn 1017
78 Michael Lai 1014
79 Carl Crowe 995
80 Suzanne Swan 992
81 james dunne 991
82 Aoileann Ni Chomhrai 968
83 Siddhant Seth 951
84 Padraig Condon 948
85 Liam Harnett 930
86 John King 926
87 Max Gillanders 913
88 Paul Yeomans 904
89 Alex Kryvosheyin 889
90 Zoe Yeomans 866
91 Melissa Cosgrove 861
92 Damien Middleton 846
93 Peter McArdle 844
94 Benjamin Asselineau 839
95 Sanskriti Gautam 816
96 Ronan Gleeson 802
97 Philippe Laurijssen 791
98 Tobias Khoo 786
99 Charlotte Vengrin 631
100 Nathan Hann 609
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Breanne Flynn 100.00 4 0
2 Charles Lau 100.00 7 0
3 David Cassidy 100.00 5 0
4 Tyler Dromgoole 100.00 5 0
5 Bear Dummer 100.00 4 0
# Name Won Played Win %
1 Tyler Dromgoole 4 4 100.00
2 Dave Riordan 3 3 100.00
3 Michael Lai 2 2 100.00
3 Bear Dummer 2 2 100.00
3 Breanne Flynn 2 2 100.00
6 Dylan O Donovan 1 1 100.00
6 Liam Harnett 1 1 100.00
6 Advik Ajay 1 1 100.00
6 Conal Jackson 1 1 100.00
6 Tobias Khoo 1 1 100.00
6 Peter Birch 1 1 100.00
12 Vincent Pippet 4 5 80.00
13 Rex Lloyd 3 4 75.00
14 Mick Houlihan 4 6 66.67
15 Anup Sharma 2 3 66.67
15 Tristan Snodgrass 2 3 66.67
17 Carl Crowe 3 5 60.00
18 James Gaffney 3 6 50.00
18 Anuroop Balakrishnan Sobha 3 6 50.00
18 Paul O'Mahony 3 6 50.00
21 Alex Broadberry 1 2 50.00
21 Roland Budd 1 2 50.00
21 Philip Coleman 1 2 50.00
21 Abhishek Thapar 1 2 50.00
25 Hugh Tobin 4 9 44.44
26 Zach Caine 4 10 40.00
26 David Lowry 4 10 40.00
28 James Judge 2 5 40.00
28 Niall Mac an tSionnaigh 2 5 40.00
30 Karl Gillis 3 8 37.50
31 Oscar Kehoe 4 11 36.36
32 Brian Butler 4 12 33.33
33 James Kavanagh 3 10 30.00
34 Jamie Porter 4 14 28.57
35 Cuan MacAogain 2 7 28.57
36 David Cassidy 2 8 25.00
36 Andrew O'Connor 2 8 25.00
38 Darragh Butler 3 13 23.08
39 Kyran Hurley 1 5 20.00
39 Patrick Kavanagh 1 5 20.00
41 Derik De Klerk 1 8 12.50
42 Ian Cooper 1 9 11.11
43 Youssef Sabry 1 10 10.00
44 Magnus Garson 1 11 9.09
45 Emmet Gibney 1 14 7.14
46 Adam Doyle 7 0.00
47 Gerry Callanan 6 0.00
48 Charlotte Vengrin 4 0.00
48 Niall Hurley 4 0.00
50 Melissa Cosgrove 3 0.00
50 Tarek Gomaa 3 0.00
50 Brian Collins 3 0.00
50 Shane O'Brien 3 0.00
54 John King 2 0.00
54 Ryan Batty 2 0.00
54 Alex Kryvosheyin 2 0.00
57 Ronan Gleeson 1 0.00
57 Suzanne Swan 1 0.00
57 james dunne 1 0.00
57 Max Gillanders 1 0.00
57 Damien Middleton 1 0.00
57 Ronan Campbell 1 0.00
57 Alan Travers 1 0.00
57 Peter McArdle 1 0.00
57 Bernard Lee 1 0.00
57 David Flynn 1 0.00
57 Charles Lau 1 0.00
57 Stephen Fäsenfeld 1 0.00
57 Kevin Davey 1 0.00
57 Teddy Reinecke 1 0.00
57 Aoileann Ni Chomhrai 1 0.00
57 Zoe Yeomans 1 0.00
57 Paul Yeomans 1 0.00
57 Michael Coppinger 1 0.00
57 Sanskriti Gautam 1 0.00
57 Myles Fitzpatrick 1 0.00
57 Nathan Hann 1 0.00
57 Padraig Condon 1 0.00
57 Philippe Laurijssen 1 0.00
57 Benjamin Asselineau 1 0.00
# Name Start End +/- Change
1 Dylan O Donovan 600 1350 750
2 Andrew Patty 500 1190 690
3 James Carroll 600 1232 632
4 Tim Unsure (will edit) 500 1084 584
5 Carl Crowe 564 995 431
6 Michael Lai 738 1014 276
7 Tyler Dromgoole 972 1194 222
8 Advik Ajay 877 1085 208
9 Christian Dromgoole 1153 1325 172
10 Nathan Hann 438 609 171
11 Zoe Yeomans 703 866 163
12 Alex Kryvosheyin 738 889 151
13 Tristan Snodgrass 1275 1424 149
14 Vincent Pippet 1320 1453 133
15 Jamie Porter 899 1031 132
16 Bear Dummer 900 1029 129
17 Paul O'Mahony 1269 1395 126
18 Conal Jackson 1375 1500 125
19 Paul Yeomans 781 904 123
20 Niall Mac an tSionnaigh 1197 1318 121
21 Max Gillanders 800 913 113
22 Brian Butler 1276 1383 107
23 Hugh Tobin 1046 1151 105
24 Darragh Butler 1269 1372 103
25 Breanne Flynn 1461 1560 99
26 Damien Middleton 747 846 99
27 Mick Houlihan 1204 1293 89
28 Ronan Gleeson 721 802 81
29 David Lowry 1159 1238 79
30 David Buxonat 1299 1377 78
31 Oscar Kehoe 1180 1256 76
32 Anuroop Balakrishnan Sobha 1353 1428 75
33 Andrew O'Connor 1039 1113 74
34 Liam Harnett 860 930 70
35 Zach Caine 1178 1246 68
35 David Cassidy 1240 1308 68
37 Tobias Khoo 722 786 64
38 Rex Lloyd 1016 1068 52
39 Niall Hurley 1108 1160 52
40 Emmet Gibney 1102 1149 47
41 Suzanne Swan 948 992 44
42 James Gaffney 1058 1101 43
43 Stephen Fäsenfeld 1259 1299 40
44 James Kavanagh 1083 1117 34
45 Anthony Lardner 1007 1040 33
46 Magnus Garson 1288 1316 28
47 Abhishek Thapar 1398 1426 28
48 Cuan MacAogain 1265 1291 26
49 Peter Birch 1242 1267 25
50 Youssef Sabry 994 1018 24
51 Sanskriti Gautam 794 816 22
52 Anup Sharma 1048 1068 20
53 James Judge 1359 1378 19
54 Charlotte Vengrin 612 631 19
55 Peter McArdle 825 844 19
55 Dalibor Panic 1251 1270 19
57 Kyran Hurley 1058 1076 18
58 Teddy Reinecke 1065 1078 13
59 Pieter Bekker 1425 1436 11
60 Karl Gillis 1251 1262 11
61 Bernard Lee 1034 1042 8
62 Philippe Laurijssen 783 791 8
62 Benjamin Asselineau 831 839 8
64 Ian Cooper 1094 1099 5
65 Patrick Kavanagh 1069 1072 3
66 Tarek Gomaa 1038 1041 3
66 Shane O'Brien 1187 1190 3
68 David Flynn 1015 1017 2
69 Charles Lau 1491 1491 0
70 Ryan Kelly 1569 1569 0
71 Ed Dunne 1400 1400 0
72 Shane Hickey 1526 1526 0
73 Ronan Campbell 1427 1419 -8
74 David A Ryan 1606 1596 -10
75 Roland Budd 1420 1405 -15
76 Ryan Batty 1250 1235 -15
77 Aoileann Ni Chomhrai 986 968 -18
78 Kyle Tenkrooden 1219 1199 -20
79 Gerry Callanan 1214 1194 -20
80 Myles Fitzpatrick 1055 1034 -21
81 Tom Crowe 1367 1344 -23
82 james dunne 1014 991 -23
82 Donal Kelly 1072 1049 -23
84 Derik De Klerk 1279 1252 -27
85 Brian Lalor 1551 1524 -27
86 Colm Travers 1348 1321 -27
87 Dave Riordan 1419 1391 -28
88 Adam Doyle 1142 1112 -30
89 Brian Collins 1400 1370 -30
90 Alex Broadberry 1472 1441 -31
91 Siddhant Seth 982 951 -31
92 Michael Coppinger 1286 1254 -32
93 Melissa Cosgrove 894 861 -33
94 Rowan Willathgamuwa 1376 1336 -40
95 John King 968 926 -42
96 Padraig Condon 993 948 -45
97 Joanica Needham 1122 1072 -50
98 Alan Travers 1364 1313 -51
99 Kevin Davey 1550 1497 -53
100 Philip Coleman 1479 1422 -57
# Name Against Gain
1 Tristan Snodgrass Kevin Davey 30
1 Paul O'Mahony Philip Coleman 30
1 Tyler Dromgoole Ryan Batty 30
1 Carl Crowe Anup Sharma 30
1 Jamie Porter Patrick Kavanagh 30
1 Brian Butler Philip Coleman 30
1 Emmet Gibney Philip Coleman 30
1 James Kavanagh David Cassidy 30
1 Anuroop Balakrishnan Sobha Brian Lalor 30
1 Hugh Tobin Zach Caine 30
1 Youssef Sabry Ian Cooper 30
1 Zach Caine Karl Gillis 30
1 Michael Lai Niall Hurley 30
1 Mick Houlihan Dylan O Donovan 30
1 Kyran Hurley Tyler Dromgoole 30
1 James Gaffney Alan Travers 30
1 Liam Harnett Siddhant Seth 30
1 Darragh Butler Brian Lalor 30
1 Niall Mac an tSionnaigh Roland Budd 30
1 Vincent Pippet Brian Lalor 30
1 Advik Ajay Adam Doyle 30
1 Karl Gillis James Judge 30
1 Andrew O'Connor Brian Collins 30
1 Alex Broadberry Kevin Davey 30
1 Breanne Flynn David A Ryan 30
1 Tobias Khoo Bernard Lee 30
1 Peter Birch Pieter Bekker 30
28 Rex Lloyd James Gaffney 24
28 Bear Dummer Rex Lloyd 24
28 James Judge Roland Budd 24
31 Cuan MacAogain Alan Travers 16
31 Dave Riordan Philip Coleman 16
33 Conal Jackson Alex Broadberry 12
34 Philip Coleman Alex Broadberry 10
34 Anup Sharma Adam Doyle 10
36 Derik De Klerk Cuan MacAogain 9
37 David Cassidy Michael Coppinger 7
38 Dylan O Donovan Tom Crowe 5
38 Ian Cooper Derik De Klerk 5
38 Oscar Kehoe Tom Crowe 5
38 Brian Collins Charles Lau 5
38 Magnus Garson Kevin Davey 5
38 Adam Doyle Kyle Tenkrooden 5
38 Ryan Batty Roland Budd 5
38 Niall Hurley Alan Travers 5
38 Alex Kryvosheyin Anthony Lardner 5
38 Paul Yeomans Kyran Hurley 5
38 Shane O'Brien Pieter Bekker 5
49 Ronan Campbell Roland Budd 4
50 Tom Crowe Niall Mac an tSionna… 3
51 David Lowry Brian Butler 2
51 John King Anup Sharma 2
51 Gerry Callanan Dylan O Donovan 2
51 David Flynn Ed Dunne 2
51 Stephen Fäsenfeld Pieter Bekker 2
51 Patrick Kavanagh Abhishek Thapar 2
51 Abhishek Thapar Alex Broadberry 2
58 Charles Lau Alex Broadberry 1
58 Tarek Gomaa Suzanne Swan 1
58 Kyle Tenkrooden James Gaffney 1
58 Colm Travers Cuan MacAogain 1
58 Roland Budd Darragh Butler 1
58 Pieter Bekker Alan Travers 1
58 Brian Lalor Charles Lau 1
# Name Lost Played Loss %
1 Niall Hurley 5 5 100.00
2 Charlotte Vengrin 4 4 100.00
2 Shane O'Brien 4 4 100.00
4 Melissa Cosgrove 3 3 100.00
5 John King 2 2 100.00
5 Bernard Lee 2 2 100.00
5 Alex Kryvosheyin 2 2 100.00
5 Michael Coppinger 2 2 100.00
9 Ronan Gleeson 1 1 100.00
9 Suzanne Swan 1 1 100.00
9 james dunne 1 1 100.00
9 Siddhant Seth 1 1 100.00
9 Damien Middleton 1 1 100.00
9 Peter McArdle 1 1 100.00
9 Dalibor Panic 1 1 100.00
9 David Flynn 1 1 100.00
9 Donal Kelly 1 1 100.00
9 Teddy Reinecke 1 1 100.00
9 Joanica Needham 1 1 100.00
9 James Carroll 1 1 100.00
9 Aoileann Ni Chomhrai 1 1 100.00
9 Zoe Yeomans 1 1 100.00
9 Paul Yeomans 1 1 100.00
9 Sanskriti Gautam 1 1 100.00
9 Myles Fitzpatrick 1 1 100.00
9 Nathan Hann 1 1 100.00
9 Padraig Condon 1 1 100.00
9 Philippe Laurijssen 1 1 100.00
9 Benjamin Asselineau 1 1 100.00
30 Emmet Gibney 13 14 92.86
31 Gerry Callanan 7 8 87.50
32 Adam Doyle 12 14 85.71
33 Youssef Sabry 10 12 83.33
34 James Kavanagh 10 13 76.92
35 Jamie Porter 12 16 75.00
36 Andrew O'Connor 6 8 75.00
36 Brian Collins 6 8 75.00
36 Alan Travers 6 8 75.00
39 Tarek Gomaa 3 4 75.00
40 Derik De Klerk 10 14 71.43
40 Magnus Garson 10 14 71.43
40 Ian Cooper 10 14 71.43
43 Patrick Kavanagh 7 10 70.00
44 Karl Gillis 8 12 66.67
45 Max Gillanders 2 3 66.67
46 Darragh Butler 10 16 62.50
46 Brian Butler 10 16 62.50
48 Kyran Hurley 5 8 62.50
49 David Cassidy 8 13 61.54
50 Oscar Kehoe 8 14 57.14
51 James Judge 5 9 55.56
51 Kevin Davey 5 9 55.56
53 Ryan Batty 6 11 54.55
54 Alex Broadberry 7 13 53.85
54 Zach Caine 7 13 53.85
56 Philip Coleman 8 15 53.33
57 David Lowry 7 14 50.00
58 Roland Budd 6 12 50.00
59 James Gaffney 5 10 50.00
60 Tim Unsure (will edit) 1 2 50.00
60 Peter Birch 1 2 50.00
62 Hugh Tobin 5 11 45.45
63 Dylan O Donovan 4 9 44.44
63 Niall Mac an tSionnaigh 4 9 44.44
65 Cuan MacAogain 7 16 43.75
66 Anup Sharma 3 8 37.50
67 Stephen Fäsenfeld 3 10 30.00
67 Colm Travers 3 10 30.00
69 Carl Crowe 2 7 28.57
69 Rex Lloyd 2 7 28.57
71 Paul O'Mahony 3 12 25.00
71 Brian Lalor 3 12 25.00
71 Kyle Tenkrooden 3 12 25.00
74 David A Ryan 1 4 25.00
75 Dave Riordan 3 13 23.08
75 Abhishek Thapar 3 13 23.08
75 Mick Houlihan 3 13 23.08
78 Ronan Campbell 2 9 22.22
79 Anuroop Balakrishnan Sobha 3 14 21.43
80 Tom Crowe 3 15 20.00
81 Vincent Pippet 2 10 20.00
82 Tristan Snodgrass 1 6 16.67
83 Tyler Dromgoole 1 8 12.50
84 Charles Lau 1 13 7.69
85 Pieter Bekker 1 14 7.14
86 Conal Jackson 0 5 0.00
87 Bear Dummer 0 4 0.00
87 Breanne Flynn 0 4 0.00
87 Christian Dromgoole 0 4 0.00
90 Ryan Kelly 0 3 0.00
91 Michael Lai 0 2 0.00
91 Liam Harnett 0 2 0.00
91 Ed Dunne 0 2 0.00
91 Advik Ajay 0 2 0.00
91 Rowan Willathgamuwa 0 2 0.00
96 Shane Hickey 0 1 0.00
96 David Buxonat 0 1 0.00
96 Andrew Patty 0 1 0.00
96 Anthony Lardner 0 1 0.00
96 Tobias Khoo 0 1 0.00


Powered by SportyHQ

© Copyright to Leinster Squash

  • FAQ's
  • Sitemap
  • Contact