- Home
- Leinster Leagues
- Leinster Squash Senior League
Leinster Squash Senior League
Squash Leinster Provisional Senior Leagues 2025-2026 - Starting Oct 2025
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Carlow A | 0 | None scheduled | ||
2 | Fitzwilliam A | 0 | None scheduled | ||
3 | LCC Squash A | 0 | None scheduled | ||
4 | Old Belvedere A | 0 | None scheduled | ||
5 | Sutton A | 0 | None scheduled | ||
6 | Sutton B | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ALSAA A | 0 | None scheduled | ||
2 | Curragh A | 0 | None scheduled | ||
3 | Fitzwilliam B | 0 | None scheduled | ||
4 | Fitzwilliam C | 0 | None scheduled | ||
5 | Freshford A | 0 | None scheduled | ||
6 | LCC Squash B | 0 | None scheduled | ||
7 | Mt. Pleasant A | 0 | None scheduled | ||
8 | Sutton C | 0 | None scheduled | ||
9 | West Wood A | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ALSAA B | 0 | None scheduled | ||
2 | LCC Squash C | 0 | None scheduled | ||
3 | Mt. Pleasant B | 0 | None scheduled | ||
4 | Old Belvedere B | 0 | None scheduled | ||
5 | Sandycove A | 0 | None scheduled | ||
6 | Sutton D | 0 | None scheduled | ||
7 | Trinity A | 0 | None scheduled | ||
8 | Tullamore A | 0 | None scheduled | ||
9 | West Wood B | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Curragh B | 0 | None scheduled | ||
2 | Fitzwilliam E | 0 | None scheduled | ||
3 | LCC Squash D | 0 | None scheduled | ||
4 | Mt. Pleasant C | 0 | None scheduled | ||
5 | Old Belvedere C | 0 | None scheduled | ||
6 | Sportslink A | 0 | None scheduled | ||
7 | Sutton E | 0 | None scheduled | ||
8 | Sutton F | 0 | None scheduled | ||
9 | Trinity B | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ALSAA C | 0 | None scheduled | ||
2 | Fitzwilliam F | 0 | None scheduled | ||
3 | In4 Squash A | 0 | None scheduled | ||
4 | LCC Squash E | 0 | None scheduled | ||
5 | LCC Squash F | 0 | None scheduled | ||
6 | Mount Pleasant D | 0 | None scheduled | ||
7 | Old Belvedere D | 0 | None scheduled | ||
8 | Sandycove B | 0 | None scheduled | ||
9 | Sandycove C | 0 | None scheduled | ||
10 | Trinity C | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mount Pleasant Ladies A | 0 | None scheduled | ||
2 | Old Belvedere Ladies A | 0 | None scheduled | ||
3 | Sutton Ladies A | 0 | None scheduled | ||
4 | Sutton Ladies B | 0 | None scheduled | ||
5 | Trinity Ladies A | 0 | None scheduled | ||
6 | West Wood Ladies A | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Fitzwilliam Ladies A | 0 | None scheduled | ||
2 | LCC Squash Ladies A | 0 | None scheduled | ||
3 | Mount Pleasant Ladies B | 0 | None scheduled | ||
4 | Sutton Ladies C | 0 | None scheduled | ||
5 | Sutton Ladies D | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dublin Womens Squash A | 0 | None scheduled | ||
2 | LCC Ladies B | 0 | None scheduled | ||
3 | Mount Pleasant Ladies C | 0 | None scheduled | ||
4 | Sutton Ladies E | 0 | None scheduled | ||
5 | Trinity Ladies B | 0 | None scheduled |
Schedule Full Results View Teams Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ALSAA Sat | 0 | None scheduled | ||
2 | in4 Squash | 0 | None scheduled | ||
3 | Junction 6 A | 0 | None scheduled | ||
4 | Junction 6 B | 0 | None scheduled | ||
5 | LCC Squash Sat | 0 | None scheduled |