Online Draw
Winner | Runner-up | |
Mens A | Brian Byrne | Steve Richardson |
Mens B | ? | ? |
Mens C | David Lynch | Dara Clifford |
Ladies A | Breanne Flynn | Ellie McVeigh |
Online Draw
Winner | Runner-up | |
Mens A | Steve Richardson | Conor Moran |
Mens B | ? | ? |
Mens C | Dean Dromgoole | Jack O'Flynn |
Ladies A | Sophie O'Rouke | Ciara Moloney |
Ladies B | Sarah Jane Smith | Eleanor Manny |
Online Draw
Winner | Runner-up | |
Mens A | Sean Conroy | Steve Richardson |
Mens B | ? | ? |
Mens C | John Doyle | Frank Donnelly |
Ladies A | Hannah Craig | Sophie O'Rouke |
Online Draw
Winner | Runner-up | |
Mens A | Bryan Byrne | Rory Byrne |
Mens B | ? | ? |
Mens C | Eoin Dolan | Shane Hickey |
Mens D | James Kong | Robert Fay |
Ladies A | Ciara Moloney | Hannah Craig |
Online Draw
Winner | Runner-up | |
Mens A | Bryan Byrne | Michael Craig |
Mens B | ? | ? |
Mens C | Emmanual Victorio | Rex LLoyd |
Mens D | Conor Ringland | Bernard Hillis |
Ladies A | Ciara Moloney | Sachika Balvani |
Online Draw
Winner | Runner-up | |
Mens A | Derek Ryan | Brian Byrne |
Mens B | ? | ? |
Mens C | Conor Moran | Harry LLoyd |
Mens D | Ryan Kelly | Robert Fay |
Ladies A | Laura Mylotte | Ciara Moloney |
News
Online Draw
Winner | Runner-up | |
Mens A | Arthur Gaskin | Derek Ryan |
Mens B | Paul Linehan | Dara O'Flynn |
Mens C | David Knox | Ray Byrne |
Mens D | Michel Van Oorschot | Tom Crowe |
Mens E | Noel Walsh | Ben Browne |
Ladies A | Zoe Hall | Tanya Owens |
Ladies B | Jenny Dillon | Fiona Power |
Winner | Runner-Up | |
Mens A | Arthur Gaskin | Derek Ryan |
Ladies A | Senga MacFie (Sco) | Tanya Owens |
Mens B | Gordon Harpur | Rory Birthistle |
Ladies B | Griffin Gillanders | Agnese Eisaka |
Mens C | D Knox | Keith Flynn |
Mens D | Joe Lacey | Jim Coyne |
Mens E | John Phelan | E Davies |
Online Draw
Winner | Runner-up | |
Mens A | Sam Buckley | Gavin L'Estrange |
Mens B | Anuroop Sobha | Simon Rogals |
Mens C | Mike Kavanagh | Alan L'Estrange |
Mens D | Paul Dromgoole | Ronan Ryan |
Mens E | Colm O'Neill | Alan Cahill |
Ladies A | Tamaki Marumo | Alessia Osborne |
Ladies B | Jo Hussey | Elaine Fox |
Online Draw
Winner | Runner-up | |
Mens A | Conor Moran | Sam Buckley |
Mens B | Alex Smith | Joe Lacy |
Mens C | Dylan Moran | Dave Mulligan |
Mens D | Paul Dromgoole | Sean Carty |
Ladies A | Yvonne Lawlor | Ciara Moloney |
Ladies B | Ali Carton | Catherine Dillon |
Online Draw
Winner | Runner-up | |
Mens A | Eoin Ryan | Luke Logan |
Mens B | John Nolan | Robert Fay |
Mens C | Josh Henderson | Ronan Ryan |
Ladies A | Ciara Moloney | Stephanie Ryan |
Ladies B | Micheline Flood | Lauren Smith |
Online Draw
Winner | Runner-up | |
Mens A | Nigel Payton | Dara O'Flynn |
Mens B | Simon Rogals | Stephen Hanratty |
Mens C | Darragh Griffin | Tim McDonnell |
Mens D | Gavin L'Estrange | Eamonn Bourke |
Mens E | Mikey Wright | Dylan O'Donovan |
Ladies A | Niamh Maher | Stephanie Ryan |
Ladies B | Katherine Bulger | Alessia Osbourne/td> |
Ladies C | Micheline Flood | Teresa Dunne |
Online Draw
Winner | Runner-up | |
Mens A | Conor Moran | Sean Dineen |
Mens B | ? | ? |
Mens C | Jim Coyne | Darragh Griffin |
Mens D | David Coughlan | David A Ryan |
Ladies A | Ciara Moloney | Stephanie Ryan |
Ladies B | Lauren Keogh | Lily Lloyd |
Ladies C | Catherine Dillon | Micheline Flood |
Online Draw
News
Winner | Runner-up | |
Mens A | David Ryan | Dara O'Flynn |
Mens B | Oisin Dunne | Donal McKenna |
Mens C | Luke Logan | Gareth Buckley |
Mens D | Sean Dineen | Kevin Moroney |
Mens E | Tom Wright | Timmy McDonnell |
Ladies A | Ciara Moloney | Hannah Craig |
Online Draw
Winner | Runner-Up | |
Mens A | Rory Byrne | Eoin Ryan |
Mens C | Howard Gill | Scott Cumisky |
Mens D | Oisin Dunne | Marcel Laskody |
Ladies A | Olivia French | Breanne Flynn |
Ladies B | Siobhan Brady | Mary Keyes |
Ladies C | Catherine Dillon | Ríona Mccarthy |
Online Draw
Winner | Runner-Up | |
Mens A | Eoin Ryan (Sutton LTC) | Dara O’Flynn (Fitzwilliam) |
Mens B | Pat Morrissey (Ballyragget) | Aidan Coppinger (Mt Pleasant) |
Mens C | Dave McGahern (Old Belvedere) | Andrew Keeley (Ballyfermot) |
Mens D | Tony O’Grady (Sutton) | Nikita Gilevskiy (Mt Pleasant) |
Ladies A | Emma Toolan (Sutton LTC) | Claire Staunton (Total Fitness Malahide) |
Ladies B | Casey Luther (Carlow) | Niamh O’Keeffe (Carlow) |
Online Draw
Winner | Runner-Up | |
Mens A | Dara O’Flynn (Fitzwilliam) | Eoin Ryan (Sutton LTC) |
Mens B | John Fitzsimons | Colm Travers |
Mens B Plate | Conor Lavin | Dan L'Estrange (Sutton) |
Mens C | Ben Logan | Brendan Barry |
Mens C Plate | Martin Maher | Colm O'Hara |
Mens D | Kevin Kennedy | Oisin Logan |
Mens D Plate | Elton Dunne | Brian Dowley |
Ladies A | Claire Staunton (Total Fitness Malahide) | Ciara Moloney |
Ladies B | Mary Keyes | Karina Smyth |
Online Draw
Winner | Runner-Up | |
Mens A | Arthur Gaskin | Graeme Stewart |
Mens B | Anthony Lyons | Sam Olwill |
Ladies A | Tanya Owens | Emma Toolan |
Ladies B | Fiona Power | Niamh Brennan |
Online draw
Winners | Runner-Ups | |
Mens A | Scott Gillanders | Gordon Harpur | Mens B | ? | ? |
Mens C | Jude Folley | Elliot Kelly |
Ladies A | Sophie O'Rourke | Breanne Flynn |
Online draw
Winners | Runner-Ups | |
Mens A | Gordon Harper | Scott Gillanders | Mens B | ? | ? |
Mens C | David Allen Ryan | Alex Smith |
Mens D | Jack O'Flynn | Damien Byrne |
Mens E | Shay McDonald | Rohan Sharma |
Ladies A | Hannah Craig | Sophie O'Rourke |
Ladies B | Audrey Kieran | Nikole Balueva |
Online draw
Winners | Runner-Ups | |
Mens A | ? | ? |
Mens B | ? | ? |
Mens C | Shane O'Brien | Emmanuel Victorio |
Mens D | ? | ? |
Ladies A | Ciara Moloney | Claire O'Neill |
Ladies B | ? | ? |
Online draw
Winners | Runner-Ups | |
Mens A | Michael Craig | Derek Ryan |
Mens B | ? | ? |
Mens C | Stephen Fasenfeld | Harry Lloyd |
Mens D | Jim Coyne | Henry Gillanders |
Ladies A | Ciara Moloney | Fiona Power |
Ladies B | Claire Bergin | Caitriona Fitzgerald |
Online Draw
Winners | Runner-Ups | |
Mens A | Derek Ryan | Stevie Richardson |
Mens B | ? | ? |
Mens C | Shane O'Brien | Emmanuel Victorio |
Mens D | ? | ? |
Ladies A | Ciara Moloney | Claire O'Neill |
Ladies B | ? | ? |
Online Draw
Online Draw
Winners | Runner-Ups | |
Mens Championship | Michael Craig | Rory Gilligan |
Mens Handicap | Damian Byrne | Aidan Dillon |
Ladies Handicap | ? | ? |
Vets Handicap | Anthony Richardson | Liam Daly |
Online Draw
Winners | Runner-Ups | |
Mens Championship | ? | ? |
Mens Handicap | ? | ? |
Ladies Handicap | ? | ? |
Vets Handicap | ? | ? |
Online Draw
Winners | Runner-Ups | |
Mens Championship | Neal Murphy | Sam Olwill |
Mens Handicap | Glen Mcgahern | Frank Donnelly |
Ladies Handicap | Patricia Ryan | Joan Gorman |
Vets Handicap | Donal Kelly | Brendan Mathews |
Online Draw
Winners | Runner-Ups | |
Mens Championship | Ronan Payton | Ryan Kelly |
Mens Handicap | Shane O'Brien | Tim Holland |
Ladies Handicap | Joan Gorham | Patricia Ryan |
Vets Handicap | Brendan Matthews | Joe Dowley |
Online Draw
Winners | Runner-Ups | |
Mens Championship | Rory Byrne | Dara O'Flynn |
Mens Handicap | Ryan Kelly | C Sheehy |
Ladies Handicap | B Geoghan | G Grant |
Vets Handicap | Brian Hickey | David Dumigan |
Online Draw
Winners | Runner-Ups | |
Mens Championship | Derek Ryan | Brian Byrne |
Mens Handicap | D Conroy | Jacek Tuminski |
Ladies Handicap | Joan Gorham | B Geoghan |
Vets Handicap | B Matthews | Terry Hampson |
Winners | Runner-Ups | |
Mens Championship | N Murphy | Sean Conroy |
Mens Handicap | T Gleeson | Howard Gill |
Ladies Championship | Patricia Ryan | A Ni Comhraigh |
Vets Handicap | Jim Coyne | Ciaran Roche |
Winners | Runner-Ups | |
Mens Championship | Michael Conroy | Neil Brannigan |
Mens Handicap | Simon Rogals | Jim Coyne |
Ladies Championship | Claire Bergin | Patricia Ryan |
Vets Handicap | Henry Peyton | Brian Williams |
Winners | Runner-Ups | |
Mens Championship | David Cassidy | Michael Conroy |
Mens Handicap | Jacek Tuminski | Cian Payton |
Ladies Championship | C Bergin | J Hussey |
Vets Handicap | Michael Kennedy | P McGrath |
Online Draw
Winners | Runner-Ups | |
Mens A | Sam Buckley | Conor Moran |
Mens B | ? | ? |
Mens C | Mikey Wright | Dean Dromgoole |
Ladies A | Sophie O'Rourke | Breanne Flynn |
Online Draw
Winners | Runner-Ups | |
Mens A | Conor O'Hare | Sam Buckley |
Mens B | ? | ? |
Mens C | Jake Creaven | Timothy O'Callaghan |
Ladies A | Breanne Flynn | Sophie O'Rourke |
Online Draw
Winners | Runner-Ups | |
Mens A | Brian Byrne | Keith Moran |
Mens B | ? | ? |
Mens C | Shane O'Brien | John O'Brien |
Ladies A | Sophie O'Rourke | Ciara Moloney |
Online Draw
Winners | Runner-Ups | |
Mens A | ||
Mens B | ||
Mens C | ||
Ladies A |
Online Draw
Winners | Runner-Ups | |
Mens A | Brian Byrne | Graeme Stewart |
Mens B | Karam Singh | Paul Cunningham |
Mens C | Donal Kelly | John Nolan |
Ladies A | Breanne Flynn | Claire Staunton |